Cadet Circuit
Women Foil Cadets Team
Satu Mare - 11 feb 2-18

      Tableau of 8

    5th place   Tableau 5-8 of 4     Tableau of 8     Semi-finals   Final
         1   ROMANIA   ROU   
     UKRAINE 4            ROMANIA 
          UKRAINE 4   UKR  45/18
   UKRAINE 2                ROMANIA 
     45/24      5   SLOVAKIA   SVK       45/35
        UKRAINE 2            SLOVAKIA      
          UKRAINE 2   UKR  44/37     
 UKRAINE 2                    JAPAN 1 
45/33        3   BELARUS   BLR         45/41
        BELARUS            JAPAN 1      
             JAPAN 1   JPN  45/23     
   BELARUS                JAPAN 1 
  45/30      7   ROMANIA 2   ROU       29/25
     ROMANIA 2            UKRAINE 
       UKRAINE   UKR  45/27
    7th place             Third place
   UKRAINE 4             SLOVAKIA 
 ROMANIA 2                    UKRAINE 
45/41  ROMANIA 2             UKRAINE  37/28

 

Tableau of 8 : UKRAINE 4 - ROMANIA      ^

UKRAINE 4 Hits Score Score Hits ROMANIA
MORGUN Nadiya 2 2 5 5 GHEORGHE Andreea
ZYRIANOVA Iryna 1 3 10 5 CANDESCU Rebeca
KALKUTINA Olga 1 4 15 5 CORBU Emilia
ZYRIANOVA Iryna 1 5 20 5 GHEORGHE Andreea
MORGUN Nadiya 6 11 25 5 VASILE Karina
KALKUTINA Olga 0 11 30 5 CANDESCU Rebeca
ZYRIANOVA Iryna 1 12 35 5 VASILE Karina
KALKUTINA Olga 6 18 40 5 GHEORGHE Andreea
MORGUN Nadiya 0 18 45 5 CANDESCU Rebeca

 

Tableau of 8 : UKRAINE 2 - SLOVAKIA      ^

UKRAINE 2 Hits Score Score Hits SLOVAKIA
KOVAL Nataliia 4 4 5 5 CANTUCCI Gaia
SADII Anastasiia 6 10 6 1 KRALIKOVA Veronika
SOPIT Olga 4 14 10 4 UDVARDI Jazmin
KOVAL Nataliia 2 16 15 5 KRALIKOVA Veronika
SOPIT Olga 2 18 19 4 CANTUCCI Gaia
SADII Anastasiia 2 20 29 10 UDVARDI Jazmin
SOPIT Olga 5 25 32 3 KRALIKOVA Veronika
REBCHUNOVSKA Oleksandra 1 26 36 4 UDVARDI Jazmin
SADII Anastasiia 11 37 44 8 CANTUCCI Gaia

 

Tableau of 8 : JAPAN 1 - BELARUS      ^

JAPAN 1 Hits Score Score Hits BELARUS
SAITO Riri 5 5 3 3 VASILEVICH Maryia
TOSA Yukino 5 10 5 2 AKALOVICH Anhelina
HABASHITA Kanna 5 15 6 1 SHAFAROSTAVA Varvara
SAITO Riri 5 20 11 5 AKALOVICH Anhelina
HABASHITA Kanna 5 25 15 4 VASILEVICH Maryia
TOSA Yukino 5 30 16 1 SHAFAROSTAVA Varvara
HABASHITA Kanna 5 35 19 3 AKALOVICH Anhelina
SAITO Riri 5 40 23 4 SHAFAROSTAVA Varvara
TOSA Yukino 5 45 23 0 VASILEVICH Maryia

 

Tableau of 8 : UKRAINE - ROMANIA 2      ^

UKRAINE Hits Score Score Hits ROMANIA 2
MYRONIUK Dariia 5 5 3 3 SOFRAN Teodora
BUDENKO Kateryna 5 10 5 2 APOSTOL Catalina
KRYVONOS Mariya 5 15 7 2 KOROSSY Melissa
MYRONIUK Dariia 11 26 7 0 APOSTOL Catalina
KRYVONOS Mariya -1 25 9 2 SOFRAN Teodora
BUDENKO Kateryna 5 30 12 3 KOROSSY Melissa
KRYVONOS Mariya 4 34 18 6 APOSTOL Catalina
MYRONIUK Dariia 4 38 22 4 KOROSSY Melissa
BUDENKO Kateryna 7 45 27 5 SOFRAN Teodora

 

Semi-finals : SLOVAKIA - ROMANIA      ^

SLOVAKIA Hits Score Score Hits ROMANIA
CANTUCCI Gaia 3 3 5 5 GHEORGHE Andreea
BARTALOVA Vivien 2 5 10 5 CANDESCU Rebeca
UDVARDI Jazmin 3 8 14 4 CORBU Emilia
BARTALOVA Vivien 3 11 18 4 VASILE Karina
CANTUCCI Gaia 0 11 18 0 CORBU Emilia
UDVARDI Jazmin 9 20 23 5 CANDESCU Rebeca
BARTALOVA Vivien 2 22 32 9 CORBU Emilia
UDVARDI Jazmin 6 28 37 5 GHEORGHE Andreea
KRALIKOVA Veronika 7 35 45 8 CANDESCU Rebeca

 

Semi-finals : UKRAINE - JAPAN 1      ^

UKRAINE Hits Score Score Hits JAPAN 1
BUDENKO Kateryna 1 1 4 4 TOSA Yukino
POLOZIUK Alina 3 4 5 1 TAKAHASHI Sayaka
MYRONIUK Dariia 2 6 7 2 SAITO Riri
BUDENKO Kateryna 1 7 9 2 HABASHITA Kanna
MYRONIUK Dariia 1 8 14 5 TOSA Yukino
POLOZIUK Alina 5 13 17 3 SAITO Riri
MYRONIUK Dariia 1 14 23 6 HABASHITA Kanna
BUDENKO Kateryna 4 18 25 2 SAITO Riri
POLOZIUK Alina 7 25 29 4 TOSA Yukino

 

Final : JAPAN 1 - ROMANIA      ^

JAPAN 1 Hits Score Score Hits ROMANIA
SAITO Riri 2 2 5 5 CANDESCU Rebeca
TOSA Yukino 5 7 10 5 CORBU Emilia
HABASHITA Kanna 6 13 15 5 GHEORGHE Andreea
SAITO Riri 5 18 20 5 CORBU Emilia
HABASHITA Kanna 2 20 24 4 CANDESCU Rebeca
TOSA Yukino 10 30 29 5 GHEORGHE Andreea
HABASHITA Kanna 3 33 33 4 CORBU Emilia
SAITO Riri 7 40 36 3 GHEORGHE Andreea
TOSA Yukino 5 45 41 5 CANDESCU Rebeca

 

Tableau 5-8 of 4 : UKRAINE 2 - UKRAINE 4      ^

UKRAINE 2 Hits Score Score Hits UKRAINE 4
SADII Anastasiia 4 4 3 3 KALKUTINA Olga
REBCHUNOVSKA Oleksandra 6 10 8 5 MORGUN Nadiya
KOVAL Nataliia 5 15 9 1 SARKISIAN Khrystyna
REBCHUNOVSKA Oleksandra 4 19 11 2 KALKUTINA Olga
SADII Anastasiia 6 25 12 1 SARKISIAN Khrystyna
KOVAL Nataliia 5 30 18 6 MORGUN Nadiya
REBCHUNOVSKA Oleksandra 5 35 22 4 SARKISIAN Khrystyna
KOVAL Nataliia 5 40 22 0 KALKUTINA Olga
SADII Anastasiia 5 45 24 2 MORGUN Nadiya

 

Tableau 5-8 of 4 : ROMANIA 2 - BELARUS      ^

ROMANIA 2 Hits Score Score Hits BELARUS
SOFRAN Teodora 2 2 5 5 SHAFAROSTAVA Varvara
APOSTOL Catalina 2 4 10 5 VASILEVICH Maryia
KOROSSY Melissa 3 7 15 5 AKALOVICH Anhelina
APOSTOL Catalina 4 11 20 5 SHAFAROSTAVA Varvara
SOFRAN Teodora 4 15 25 5 AKALOVICH Anhelina
KOROSSY Melissa 3 18 30 5 VASILEVICH Maryia
APOSTOL Catalina 4 22 35 5 AKALOVICH Anhelina
KOROSSY Melissa 0 22 40 5 SHAFAROSTAVA Varvara
SOFRAN Teodora 8 30 45 5 VASILEVICH Maryia

 

5th place : BELARUS - UKRAINE 2      ^

BELARUS Hits Score Score Hits UKRAINE 2
VASILEVICH Maryia 3 3 5 5 REBCHUNOVSKA Oleksandra
AKALOVICH Anhelina 1 4 10 5 SADII Anastasiia
SHAFAROSTAVA Varvara 11 15 14 4 SOPIT Olga
AKALOVICH Anhelina 4 19 20 6 REBCHUNOVSKA Oleksandra
VASILEVICH Maryia 0 19 25 5 SOPIT Olga
SHAFAROSTAVA Varvara 4 23 30 5 SADII Anastasiia
AKALOVICH Anhelina 2 25 35 5 SOPIT Olga
SHAFAROSTAVA Varvara 2 27 40 5 REBCHUNOVSKA Oleksandra
VASILEVICH Maryia 6 33 45 5 SADII Anastasiia

 

Third place : UKRAINE - SLOVAKIA      ^

UKRAINE Hits Score Score Hits SLOVAKIA
POLOZIUK Alina 5 5 1 1 BARTALOVA Vivien
MYRONIUK Dariia 5 10 1 0 UDVARDI Jazmin
BUDENKO Kateryna 1 11 4 3 KRALIKOVA Veronika
KRYVONOS Mariya 4 15 7 3 BARTALOVA Vivien
POLOZIUK Alina 6 21 12 5 KRALIKOVA Veronika
BUDENKO Kateryna 6 27 14 2 UDVARDI Jazmin
KRYVONOS Mariya 4 31 20 6 KRALIKOVA Veronika
BUDENKO Kateryna 5 36 24 4 BARTALOVA Vivien
POLOZIUK Alina 1 37 28 4 UDVARDI Jazmin

 

7th place : ROMANIA 2 - UKRAINE 4      ^

ROMANIA 2 Hits Score Score Hits UKRAINE 4
KOROSSY Melissa 2 2 5 5 MORGUN Nadiya
SOFRAN Teodora 8 10 8 3 ZYRIANOVA Iryna
APOSTOL Catalina 5 15 10 2 KALKUTINA Olga
KOROSSY Melissa 5 20 13 3 ZYRIANOVA Iryna
APOSTOL Catalina 5 25 20 7 MORGUN Nadiya
SOFRAN Teodora 5 30 22 2 KALKUTINA Olga
APOSTOL Catalina 5 35 25 3 ZYRIANOVA Iryna
KOROSSY Melissa 3 38 30 5 KALKUTINA Olga
SOFRAN Teodora 7 45 41 11 MORGUN Nadiya

 
Document engarde-escrime - 2/11/2018 5:09:02 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently