Cadet Circuit
Women Foil Cadets Team
Satu Mare - 11 feb 2-18

      Tableau of 32

    Tableau of 32     Tableau of 16   Tableau of 8   Semi-finals   Final
   1   ROMANIA   ROU   
          ROMANIA 
32                                 
            ROMANIA 
   17   NETHERLANDS   NED       45/27
          NETHERLANDS      
16   UKRAINE 5   UKR  45/40     
              ROMANIA 
   9   UKRAINE 4   UKR         45/18
          UKRAINE 4           
24                       
            UKRAINE 4      
   25              45/37     
          SLOVAKIA 2        
 SLOVAKIA 2   SVK             
                ROMANIA 
   5   SLOVAKIA   SVK           45/35
          SLOVAKIA             
28                         
            SLOVAKIA           
   21              36/35          
          JAPAN 2                
12   JAPAN 2   JPN                     
              SLOVAKIA      
   13   ROMANIA 4   ROU         44/37     
          ROMANIA 4             
20   TURKEY   TUR  42/37            
            UKRAINE 2        
   29              45/19       
          UKRAINE 2          
 UKRAINE 2   UKR               
                  JAPAN 1 
   3   BELARUS   BLR             45/41
          BELARUS          
30                      
            BELARUS        
   19   ROU/TUR   ROU       45/27       
          ROU/TUR             
14   ROMANIA 5   ROU  45/18            
              JAPAN 1      
   11   JAPAN 1   JPN         45/23     
          JAPAN 1                
22                            
            JAPAN 1           
   27              45/26          
          UKRAINE 3             
 UKRAINE 3   UKR                  
                JAPAN 1 
   7   ROMANIA 2   ROU           29/25
          ROMANIA 2        
26                    
            ROMANIA 2      
   23              45/36     
          ROMANIA 3           
10   ROMANIA 3   ROU                
              UKRAINE 
   15   BULGARIA   BUL         45/27
          BULGARIA 2           Third place
18   BULGARIA 2   BUL  45/39         SLOVAKIA 
            UKRAINE          UKRAINE 
   31              45/17    UKRAINE  37/28
          UKRAINE 
 UKRAINE   UKR      

 

Tableau of 32 : UKRAINE 5 - NETHERLANDS      ^

UKRAINE 5 Hits Score Score Hits NETHERLANDS
ORLOVA Sofiia 1 1 5 5 BUTIN BIK Elise
SOLOBAEVA Elina 9 10 7 2 MEULENAAR Veerle
SHAPOVALOVA Oleksandra 5 15 11 4 KOSTER Tessa
SOLOBAEVA Elina 5 20 18 7 BUTIN BIK Elise
IAKOVENKO Daryna 5 25 21 3 KOSTER Tessa
SHAPOVALOVA Oleksandra 4 29 27 6 MEULENAAR Veerle
SOLOBAEVA Elina 4 33 35 8 KOSTER Tessa
SHAPOVALOVA Oleksandra 4 37 39 4 BUTIN BIK Elise
IAKOVENKO Daryna 3 40 45 6 MEULENAAR Veerle

 

Tableau of 32 : TURKEY - ROMANIA 4      ^

TURKEY Hits Score Score Hits ROMANIA 4
ANBARLILAR Fatima Zehra 5 5 0 0 DINCA Andreea
LEVI Lea 5 10 2 2 RADU Paula
KARA Burcak Yaren 3 13 15 13 MANESCU Denisa
ANBARLILAR Fatima Zehra 3 16 20 5 RADU Paula
KARA Burcak Yaren 1 17 25 5 POPA Crina
LEVI Lea 3 20 30 5 MANESCU Denisa
KARA Burcak Yaren 2 22 35 5 RADU Paula
ANBARLILAR Fatima Zehra 2 24 40 5 MANESCU Denisa
LEVI Lea 13 37 42 2 POPA Crina

 

Tableau of 32 : ROMANIA 5 - ROU/TUR      ^

ROMANIA 5 Hits Score Score Hits ROU/TUR
MANOLACHE PASSIMA Iana 3 3 5 5 BRICIU Anne Marie
ROSCA Daria 1 4 10 5 TOSUN Irem
PANAIT Daria 1 5 15 5 SUTA Diana
ROSCA Daria 1 6 20 5 BRICIU Anne Marie
MANOLACHE PASSIMA Iana 3 9 25 5 SUTA Diana
PANAIT Daria 4 13 30 5 TOSUN Irem
ROSCA Daria 0 13 35 5 SUTA Diana
PANAIT Daria 3 16 40 5 BRICIU Anne Marie
MANOLACHE PASSIMA Iana 2 18 45 5 TOSUN Irem

 

Tableau of 32 : BULGARIA 2 - BULGARIA      ^

BULGARIA 2 Hits Score Score Hits BULGARIA
MLADENOVA Sara 4 4 5 5 MIHALEVA Viktoriya
TSEKOVA Rositsa 2 6 10 5 STOYKOVA Kalina
BAJLEKOVA Silvia 2 8 15 5 VASILEVA Daiana
TSEKOVA Rositsa 5 13 20 5 MIHALEVA Viktoriya
MLADENOVA Sara 8 21 25 5 VASILEVA Daiana
BAJLEKOVA Silvia 8 29 28 3 STOYKOVA Kalina
TSEKOVA Rositsa 3 32 34 6 VASILEVA Daiana
BAJLEKOVA Silvia 5 37 38 4 MIHALEVA Viktoriya
MLADENOVA Sara 8 45 39 1 STOYKOVA Kalina

 

Tableau of 16 : NETHERLANDS - ROMANIA      ^

NETHERLANDS Hits Score Score Hits ROMANIA
MEULENAAR Veerle 4 4 4 4 VASILE Karina
BUTIN BIK Elise 5 9 10 6 CORBU Emilia
KOSTER Tessa 1 10 15 5 GHEORGHE Andreea
MEULENAAR Veerle 1 11 20 5 CORBU Emilia
KOSTER Tessa 1 12 25 5 CANDESCU Rebeca
BUTIN BIK Elise 6 18 30 5 GHEORGHE Andreea
KOSTER Tessa 1 19 35 5 CORBU Emilia
MEULENAAR Veerle 6 25 40 5 GHEORGHE Andreea
BUTIN BIK Elise 2 27 45 5 CANDESCU Rebeca

 

Tableau of 16 : SLOVAKIA 2 - UKRAINE 4      ^

SLOVAKIA 2 Hits Score Score Hits UKRAINE 4
BODOVA Barbara 1 1 5 5 SARKISIAN Khrystyna
CSEFALVAYOVA Rebeka 4 5 10 5 MORGUN Nadiya
BUDAY Boglarka 4 9 13 3 ZYRIANOVA Iryna
CSEFALVAYOVA Rebeka 4 13 16 3 SARKISIAN Khrystyna
BODOVA Barbara 5 18 25 9 ZYRIANOVA Iryna
BUDAY Boglarka 6 24 30 5 MORGUN Nadiya
CSEFALVAYOVA Rebeka 2 26 33 3 ZYRIANOVA Iryna
BUDAY Boglarka 9 35 39 6 SARKISIAN Khrystyna
BODOVA Barbara 2 37 45 6 KALKUTINA Olga

 

Tableau of 16 : JAPAN 2 - SLOVAKIA      ^

JAPAN 2 Hits Score Score Hits SLOVAKIA
IWAMOTO Reina 1 1 5 5 CANTUCCI Gaia
OSAKI On 4 5 7 2 BARTALOVA Vivien
TAMO Risako 7 12 12 5 UDVARDI Jazmin
IWAMOTO Reina 2 14 13 1 BARTALOVA Vivien
TAMO Risako 3 17 19 6 CANTUCCI Gaia
OSAKI On 7 24 23 4 UDVARDI Jazmin
TAMO Risako 2 26 24 1 BARTALOVA Vivien
SHIGETO Miki 3 29 31 7 UDVARDI Jazmin
OSAKI On 6 35 36 5 CANTUCCI Gaia

 

Tableau of 16 : UKRAINE 2 - ROMANIA 4      ^

UKRAINE 2 Hits Score Score Hits ROMANIA 4
KOVAL Nataliia 5 5 0 0 RADU Paula
REBCHUNOVSKA Oleksandra 5 10 0 0 MANESCU Denisa
SOPIT Olga 5 15 2 2 DINCA Andreea
REBCHUNOVSKA Oleksandra 5 20 9 7 RADU Paula
KOVAL Nataliia 5 25 14 5 DINCA Andreea
SOPIT Olga 5 30 15 1 POPA Crina
REBCHUNOVSKA Oleksandra 5 35 18 3 DINCA Andreea
SOPIT Olga 5 40 19 1 RADU Paula
SADII Anastasiia 5 45 19 0 POPA Crina

 

Tableau of 16 : ROU/TUR - BELARUS      ^

ROU/TUR Hits Score Score Hits BELARUS
BRICIU Anne Marie 0 0 5 5 SHAFAROSTAVA Varvara
SUTA Diana 0 0 10 5 VASILEVICH Maryia
TOSUN Irem 2 2 15 5 REUTSKAYA Ulyana
SUTA Diana 2 4 20 5 SHAFAROSTAVA Varvara
BRICIU Anne Marie 4 8 25 5 REUTSKAYA Ulyana
TOSUN Irem 3 11 30 5 VASILEVICH Maryia
SUTA Diana 8 19 35 5 AKALOVICH Anhelina
TOSUN Irem 7 26 40 5 SHAFAROSTAVA Varvara
BRICIU Anne Marie 1 27 45 5 VASILEVICH Maryia

 

Tableau of 16 : UKRAINE 3 - JAPAN 1      ^

UKRAINE 3 Hits Score Score Hits JAPAN 1
KORLAT Nikoletta 2 2 5 5 SAITO Riri
SEMENOVA Valeriia 3 5 10 5 TOSA Yukino
SYZAREVA Mariia 9 14 15 5 TAKAHASHI Sayaka
SEMENOVA Valeriia 1 15 20 5 SAITO Riri
KORLAT Nikoletta 3 18 25 5 TAKAHASHI Sayaka
SYZAREVA Mariia 0 18 30 5 TOSA Yukino
SOPIT Svitlana 5 23 35 5 HABASHITA Kanna
SYZAREVA Mariia 2 25 40 5 SAITO Riri
KORLAT Nikoletta 1 26 45 5 TOSA Yukino

 

Tableau of 16 : ROMANIA 3 - ROMANIA 2      ^

ROMANIA 3 Hits Score Score Hits ROMANIA 2
VELICA Denisa 1 1 4 4 SOFRAN Teodora
UNGUREANU Maria 8 9 10 6 APOSTOL Catalina
TEODORESCU Maria 4 13 13 3 KOROSSY Melissa
VELICA Denisa 2 15 16 3 APOSTOL Catalina
TEODORESCU Maria 3 18 25 9 SOFRAN Teodora
UNGUREANU Maria 4 22 30 5 KOROSSY Melissa
TEODORESCU Maria 2 24 32 2 APOSTOL Catalina
VELICA Denisa 4 28 35 3 KOROSSY Melissa
UNGUREANU Maria 8 36 45 10 SOFRAN Teodora

 

Tableau of 16 : UKRAINE - BULGARIA 2      ^

UKRAINE Hits Score Score Hits BULGARIA 2
MYRONIUK Dariia 5 5 3 3 BAJLEKOVA Silvia
KRYVONOS Mariya 5 10 8 5 MLADENOVA Sara
POLOZIUK Alina 5 15 8 0 TSEKOVA Rositsa
KRYVONOS Mariya 5 20 11 3 BAJLEKOVA Silvia
MYRONIUK Dariia 5 25 11 0 TSEKOVA Rositsa
POLOZIUK Alina 5 30 11 0 MLADENOVA Sara
KRYVONOS Mariya 5 35 13 2 TSEKOVA Rositsa
POLOZIUK Alina 5 40 13 0 BAJLEKOVA Silvia
MYRONIUK Dariia 5 45 17 4 MLADENOVA Sara

 

Tableau of 8 : UKRAINE 4 - ROMANIA      ^

UKRAINE 4 Hits Score Score Hits ROMANIA
MORGUN Nadiya 2 2 5 5 GHEORGHE Andreea
ZYRIANOVA Iryna 1 3 10 5 CANDESCU Rebeca
KALKUTINA Olga 1 4 15 5 CORBU Emilia
ZYRIANOVA Iryna 1 5 20 5 GHEORGHE Andreea
MORGUN Nadiya 6 11 25 5 VASILE Karina
KALKUTINA Olga 0 11 30 5 CANDESCU Rebeca
ZYRIANOVA Iryna 1 12 35 5 VASILE Karina
KALKUTINA Olga 6 18 40 5 GHEORGHE Andreea
MORGUN Nadiya 0 18 45 5 CANDESCU Rebeca

 

Tableau of 8 : UKRAINE 2 - SLOVAKIA      ^

UKRAINE 2 Hits Score Score Hits SLOVAKIA
KOVAL Nataliia 4 4 5 5 CANTUCCI Gaia
SADII Anastasiia 6 10 6 1 KRALIKOVA Veronika
SOPIT Olga 4 14 10 4 UDVARDI Jazmin
KOVAL Nataliia 2 16 15 5 KRALIKOVA Veronika
SOPIT Olga 2 18 19 4 CANTUCCI Gaia
SADII Anastasiia 2 20 29 10 UDVARDI Jazmin
SOPIT Olga 5 25 32 3 KRALIKOVA Veronika
REBCHUNOVSKA Oleksandra 1 26 36 4 UDVARDI Jazmin
SADII Anastasiia 11 37 44 8 CANTUCCI Gaia

 

Tableau of 8 : JAPAN 1 - BELARUS      ^

JAPAN 1 Hits Score Score Hits BELARUS
SAITO Riri 5 5 3 3 VASILEVICH Maryia
TOSA Yukino 5 10 5 2 AKALOVICH Anhelina
HABASHITA Kanna 5 15 6 1 SHAFAROSTAVA Varvara
SAITO Riri 5 20 11 5 AKALOVICH Anhelina
HABASHITA Kanna 5 25 15 4 VASILEVICH Maryia
TOSA Yukino 5 30 16 1 SHAFAROSTAVA Varvara
HABASHITA Kanna 5 35 19 3 AKALOVICH Anhelina
SAITO Riri 5 40 23 4 SHAFAROSTAVA Varvara
TOSA Yukino 5 45 23 0 VASILEVICH Maryia

 

Tableau of 8 : UKRAINE - ROMANIA 2      ^

UKRAINE Hits Score Score Hits ROMANIA 2
MYRONIUK Dariia 5 5 3 3 SOFRAN Teodora
BUDENKO Kateryna 5 10 5 2 APOSTOL Catalina
KRYVONOS Mariya 5 15 7 2 KOROSSY Melissa
MYRONIUK Dariia 11 26 7 0 APOSTOL Catalina
KRYVONOS Mariya -1 25 9 2 SOFRAN Teodora
BUDENKO Kateryna 5 30 12 3 KOROSSY Melissa
KRYVONOS Mariya 4 34 18 6 APOSTOL Catalina
MYRONIUK Dariia 4 38 22 4 KOROSSY Melissa
BUDENKO Kateryna 7 45 27 5 SOFRAN Teodora

 

Semi-finals : SLOVAKIA - ROMANIA      ^

SLOVAKIA Hits Score Score Hits ROMANIA
CANTUCCI Gaia 3 3 5 5 GHEORGHE Andreea
BARTALOVA Vivien 2 5 10 5 CANDESCU Rebeca
UDVARDI Jazmin 3 8 14 4 CORBU Emilia
BARTALOVA Vivien 3 11 18 4 VASILE Karina
CANTUCCI Gaia 0 11 18 0 CORBU Emilia
UDVARDI Jazmin 9 20 23 5 CANDESCU Rebeca
BARTALOVA Vivien 2 22 32 9 CORBU Emilia
UDVARDI Jazmin 6 28 37 5 GHEORGHE Andreea
KRALIKOVA Veronika 7 35 45 8 CANDESCU Rebeca

 

Semi-finals : UKRAINE - JAPAN 1      ^

UKRAINE Hits Score Score Hits JAPAN 1
BUDENKO Kateryna 1 1 4 4 TOSA Yukino
POLOZIUK Alina 3 4 5 1 TAKAHASHI Sayaka
MYRONIUK Dariia 2 6 7 2 SAITO Riri
BUDENKO Kateryna 1 7 9 2 HABASHITA Kanna
MYRONIUK Dariia 1 8 14 5 TOSA Yukino
POLOZIUK Alina 5 13 17 3 SAITO Riri
MYRONIUK Dariia 1 14 23 6 HABASHITA Kanna
BUDENKO Kateryna 4 18 25 2 SAITO Riri
POLOZIUK Alina 7 25 29 4 TOSA Yukino

 

Final : JAPAN 1 - ROMANIA      ^

JAPAN 1 Hits Score Score Hits ROMANIA
SAITO Riri 2 2 5 5 CANDESCU Rebeca
TOSA Yukino 5 7 10 5 CORBU Emilia
HABASHITA Kanna 6 13 15 5 GHEORGHE Andreea
SAITO Riri 5 18 20 5 CORBU Emilia
HABASHITA Kanna 2 20 24 4 CANDESCU Rebeca
TOSA Yukino 10 30 29 5 GHEORGHE Andreea
HABASHITA Kanna 3 33 33 4 CORBU Emilia
SAITO Riri 7 40 36 3 GHEORGHE Andreea
TOSA Yukino 5 45 41 5 CANDESCU Rebeca

 

Third place : UKRAINE - SLOVAKIA      ^

UKRAINE Hits Score Score Hits SLOVAKIA
POLOZIUK Alina 5 5 1 1 BARTALOVA Vivien
MYRONIUK Dariia 5 10 1 0 UDVARDI Jazmin
BUDENKO Kateryna 1 11 4 3 KRALIKOVA Veronika
KRYVONOS Mariya 4 15 7 3 BARTALOVA Vivien
POLOZIUK Alina 6 21 12 5 KRALIKOVA Veronika
BUDENKO Kateryna 6 27 14 2 UDVARDI Jazmin
KRYVONOS Mariya 4 31 20 6 KRALIKOVA Veronika
BUDENKO Kateryna 5 36 24 4 BARTALOVA Vivien
POLOZIUK Alina 1 37 28 4 UDVARDI Jazmin

 
Document engarde-escrime - 2/11/2018 5:15:52 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently