Cadet Circuit
Women Foil Cadets Team
Satu Mare - 11 feb 2-18

      Tableau of 16

    9th place   Tableau 9-16 of 4   Tableau 9-16 of 8     Tableau of 16     Tableau of 8   Semi-finals   Final
           1   ROMANIA   ROU   
       NETHERLANDS            ROMANIA 
           16   NETHERLANDS   NED  45/27
     NETHERLANDS                ROMANIA 
       45/40      9   UKRAINE 4   UKR       45/18
          SLOVAKIA 2            UKRAINE 4      
            SLOVAKIA 2   SVK  45/37     
   NETHERLANDS                    ROMANIA 
     45/36        5   SLOVAKIA   SVK         45/35
             JAPAN 2            SLOVAKIA           
                 12   JAPAN 2   JPN  36/35          
        JAPAN 2                SLOVAKIA      
       45/25      13   ROMANIA 4   ROU       44/37     
          ROMANIA 4            UKRAINE 2        
            UKRAINE 2   UKR  45/19       
 UKRAINE 3                        JAPAN 1 
45/39          3   BELARUS   BLR           45/41
          ROU/TUR            BELARUS        
              14   ROU/TUR   ROU  45/27       
        UKRAINE 3                JAPAN 1      
          45/13      11   JAPAN 1   JPN       45/23     
             UKRAINE 3            JAPAN 1           
               UKRAINE 3   UKR  45/26          
   UKRAINE 3                    JAPAN 1 
  44/22        7   ROMANIA 2   ROU         29/25
          ROMANIA 3            ROMANIA 2      
              10   ROMANIA 3   ROU  45/36     
     ROMANIA 3                UKRAINE 
    45/35      15   BULGARIA 2   BUL       45/27
    11th place    BULGARIA 2            UKRAINE      Third place
   JAPAN 2       UKRAINE   UKR  45/17    SLOVAKIA 
 JAPAN 2                        UKRAINE 
45/20  ROMANIA 3                 UKRAINE  37/28

 

Tableau of 16 : NETHERLANDS - ROMANIA      ^

NETHERLANDS Hits Score Score Hits ROMANIA
MEULENAAR Veerle 4 4 4 4 VASILE Karina
BUTIN BIK Elise 5 9 10 6 CORBU Emilia
KOSTER Tessa 1 10 15 5 GHEORGHE Andreea
MEULENAAR Veerle 1 11 20 5 CORBU Emilia
KOSTER Tessa 1 12 25 5 CANDESCU Rebeca
BUTIN BIK Elise 6 18 30 5 GHEORGHE Andreea
KOSTER Tessa 1 19 35 5 CORBU Emilia
MEULENAAR Veerle 6 25 40 5 GHEORGHE Andreea
BUTIN BIK Elise 2 27 45 5 CANDESCU Rebeca

 

Tableau of 16 : SLOVAKIA 2 - UKRAINE 4      ^

SLOVAKIA 2 Hits Score Score Hits UKRAINE 4
BODOVA Barbara 1 1 5 5 SARKISIAN Khrystyna
CSEFALVAYOVA Rebeka 4 5 10 5 MORGUN Nadiya
BUDAY Boglarka 4 9 13 3 ZYRIANOVA Iryna
CSEFALVAYOVA Rebeka 4 13 16 3 SARKISIAN Khrystyna
BODOVA Barbara 5 18 25 9 ZYRIANOVA Iryna
BUDAY Boglarka 6 24 30 5 MORGUN Nadiya
CSEFALVAYOVA Rebeka 2 26 33 3 ZYRIANOVA Iryna
BUDAY Boglarka 9 35 39 6 SARKISIAN Khrystyna
BODOVA Barbara 2 37 45 6 KALKUTINA Olga

 

Tableau of 16 : JAPAN 2 - SLOVAKIA      ^

JAPAN 2 Hits Score Score Hits SLOVAKIA
IWAMOTO Reina 1 1 5 5 CANTUCCI Gaia
OSAKI On 4 5 7 2 BARTALOVA Vivien
TAMO Risako 7 12 12 5 UDVARDI Jazmin
IWAMOTO Reina 2 14 13 1 BARTALOVA Vivien
TAMO Risako 3 17 19 6 CANTUCCI Gaia
OSAKI On 7 24 23 4 UDVARDI Jazmin
TAMO Risako 2 26 24 1 BARTALOVA Vivien
SHIGETO Miki 3 29 31 7 UDVARDI Jazmin
OSAKI On 6 35 36 5 CANTUCCI Gaia

 

Tableau of 16 : UKRAINE 2 - ROMANIA 4      ^

UKRAINE 2 Hits Score Score Hits ROMANIA 4
KOVAL Nataliia 5 5 0 0 RADU Paula
REBCHUNOVSKA Oleksandra 5 10 0 0 MANESCU Denisa
SOPIT Olga 5 15 2 2 DINCA Andreea
REBCHUNOVSKA Oleksandra 5 20 9 7 RADU Paula
KOVAL Nataliia 5 25 14 5 DINCA Andreea
SOPIT Olga 5 30 15 1 POPA Crina
REBCHUNOVSKA Oleksandra 5 35 18 3 DINCA Andreea
SOPIT Olga 5 40 19 1 RADU Paula
SADII Anastasiia 5 45 19 0 POPA Crina

 

Tableau of 16 : ROU/TUR - BELARUS      ^

ROU/TUR Hits Score Score Hits BELARUS
BRICIU Anne Marie 0 0 5 5 SHAFAROSTAVA Varvara
SUTA Diana 0 0 10 5 VASILEVICH Maryia
TOSUN Irem 2 2 15 5 REUTSKAYA Ulyana
SUTA Diana 2 4 20 5 SHAFAROSTAVA Varvara
BRICIU Anne Marie 4 8 25 5 REUTSKAYA Ulyana
TOSUN Irem 3 11 30 5 VASILEVICH Maryia
SUTA Diana 8 19 35 5 AKALOVICH Anhelina
TOSUN Irem 7 26 40 5 SHAFAROSTAVA Varvara
BRICIU Anne Marie 1 27 45 5 VASILEVICH Maryia

 

Tableau of 16 : UKRAINE 3 - JAPAN 1      ^

UKRAINE 3 Hits Score Score Hits JAPAN 1
KORLAT Nikoletta 2 2 5 5 SAITO Riri
SEMENOVA Valeriia 3 5 10 5 TOSA Yukino
SYZAREVA Mariia 9 14 15 5 TAKAHASHI Sayaka
SEMENOVA Valeriia 1 15 20 5 SAITO Riri
KORLAT Nikoletta 3 18 25 5 TAKAHASHI Sayaka
SYZAREVA Mariia 0 18 30 5 TOSA Yukino
SOPIT Svitlana 5 23 35 5 HABASHITA Kanna
SYZAREVA Mariia 2 25 40 5 SAITO Riri
KORLAT Nikoletta 1 26 45 5 TOSA Yukino

 

Tableau of 16 : ROMANIA 3 - ROMANIA 2      ^

ROMANIA 3 Hits Score Score Hits ROMANIA 2
VELICA Denisa 1 1 4 4 SOFRAN Teodora
UNGUREANU Maria 8 9 10 6 APOSTOL Catalina
TEODORESCU Maria 4 13 13 3 KOROSSY Melissa
VELICA Denisa 2 15 16 3 APOSTOL Catalina
TEODORESCU Maria 3 18 25 9 SOFRAN Teodora
UNGUREANU Maria 4 22 30 5 KOROSSY Melissa
TEODORESCU Maria 2 24 32 2 APOSTOL Catalina
VELICA Denisa 4 28 35 3 KOROSSY Melissa
UNGUREANU Maria 8 36 45 10 SOFRAN Teodora

 

Tableau of 16 : UKRAINE - BULGARIA 2      ^

UKRAINE Hits Score Score Hits BULGARIA 2
MYRONIUK Dariia 5 5 3 3 BAJLEKOVA Silvia
KRYVONOS Mariya 5 10 8 5 MLADENOVA Sara
POLOZIUK Alina 5 15 8 0 TSEKOVA Rositsa
KRYVONOS Mariya 5 20 11 3 BAJLEKOVA Silvia
MYRONIUK Dariia 5 25 11 0 TSEKOVA Rositsa
POLOZIUK Alina 5 30 11 0 MLADENOVA Sara
KRYVONOS Mariya 5 35 13 2 TSEKOVA Rositsa
POLOZIUK Alina 5 40 13 0 BAJLEKOVA Silvia
MYRONIUK Dariia 5 45 17 4 MLADENOVA Sara

 

Tableau of 8 : UKRAINE 4 - ROMANIA      ^

UKRAINE 4 Hits Score Score Hits ROMANIA
MORGUN Nadiya 2 2 5 5 GHEORGHE Andreea
ZYRIANOVA Iryna 1 3 10 5 CANDESCU Rebeca
KALKUTINA Olga 1 4 15 5 CORBU Emilia
ZYRIANOVA Iryna 1 5 20 5 GHEORGHE Andreea
MORGUN Nadiya 6 11 25 5 VASILE Karina
KALKUTINA Olga 0 11 30 5 CANDESCU Rebeca
ZYRIANOVA Iryna 1 12 35 5 VASILE Karina
KALKUTINA Olga 6 18 40 5 GHEORGHE Andreea
MORGUN Nadiya 0 18 45 5 CANDESCU Rebeca

 

Tableau of 8 : UKRAINE 2 - SLOVAKIA      ^

UKRAINE 2 Hits Score Score Hits SLOVAKIA
KOVAL Nataliia 4 4 5 5 CANTUCCI Gaia
SADII Anastasiia 6 10 6 1 KRALIKOVA Veronika
SOPIT Olga 4 14 10 4 UDVARDI Jazmin
KOVAL Nataliia 2 16 15 5 KRALIKOVA Veronika
SOPIT Olga 2 18 19 4 CANTUCCI Gaia
SADII Anastasiia 2 20 29 10 UDVARDI Jazmin
SOPIT Olga 5 25 32 3 KRALIKOVA Veronika
REBCHUNOVSKA Oleksandra 1 26 36 4 UDVARDI Jazmin
SADII Anastasiia 11 37 44 8 CANTUCCI Gaia

 

Tableau of 8 : JAPAN 1 - BELARUS      ^

JAPAN 1 Hits Score Score Hits BELARUS
SAITO Riri 5 5 3 3 VASILEVICH Maryia
TOSA Yukino 5 10 5 2 AKALOVICH Anhelina
HABASHITA Kanna 5 15 6 1 SHAFAROSTAVA Varvara
SAITO Riri 5 20 11 5 AKALOVICH Anhelina
HABASHITA Kanna 5 25 15 4 VASILEVICH Maryia
TOSA Yukino 5 30 16 1 SHAFAROSTAVA Varvara
HABASHITA Kanna 5 35 19 3 AKALOVICH Anhelina
SAITO Riri 5 40 23 4 SHAFAROSTAVA Varvara
TOSA Yukino 5 45 23 0 VASILEVICH Maryia

 

Tableau of 8 : UKRAINE - ROMANIA 2      ^

UKRAINE Hits Score Score Hits ROMANIA 2
MYRONIUK Dariia 5 5 3 3 SOFRAN Teodora
BUDENKO Kateryna 5 10 5 2 APOSTOL Catalina
KRYVONOS Mariya 5 15 7 2 KOROSSY Melissa
MYRONIUK Dariia 11 26 7 0 APOSTOL Catalina
KRYVONOS Mariya -1 25 9 2 SOFRAN Teodora
BUDENKO Kateryna 5 30 12 3 KOROSSY Melissa
KRYVONOS Mariya 4 34 18 6 APOSTOL Catalina
MYRONIUK Dariia 4 38 22 4 KOROSSY Melissa
BUDENKO Kateryna 7 45 27 5 SOFRAN Teodora

 

Semi-finals : SLOVAKIA - ROMANIA      ^

SLOVAKIA Hits Score Score Hits ROMANIA
CANTUCCI Gaia 3 3 5 5 GHEORGHE Andreea
BARTALOVA Vivien 2 5 10 5 CANDESCU Rebeca
UDVARDI Jazmin 3 8 14 4 CORBU Emilia
BARTALOVA Vivien 3 11 18 4 VASILE Karina
CANTUCCI Gaia 0 11 18 0 CORBU Emilia
UDVARDI Jazmin 9 20 23 5 CANDESCU Rebeca
BARTALOVA Vivien 2 22 32 9 CORBU Emilia
UDVARDI Jazmin 6 28 37 5 GHEORGHE Andreea
KRALIKOVA Veronika 7 35 45 8 CANDESCU Rebeca

 

Semi-finals : UKRAINE - JAPAN 1      ^

UKRAINE Hits Score Score Hits JAPAN 1
BUDENKO Kateryna 1 1 4 4 TOSA Yukino
POLOZIUK Alina 3 4 5 1 TAKAHASHI Sayaka
MYRONIUK Dariia 2 6 7 2 SAITO Riri
BUDENKO Kateryna 1 7 9 2 HABASHITA Kanna
MYRONIUK Dariia 1 8 14 5 TOSA Yukino
POLOZIUK Alina 5 13 17 3 SAITO Riri
MYRONIUK Dariia 1 14 23 6 HABASHITA Kanna
BUDENKO Kateryna 4 18 25 2 SAITO Riri
POLOZIUK Alina 7 25 29 4 TOSA Yukino

 

Final : JAPAN 1 - ROMANIA      ^

JAPAN 1 Hits Score Score Hits ROMANIA
SAITO Riri 2 2 5 5 CANDESCU Rebeca
TOSA Yukino 5 7 10 5 CORBU Emilia
HABASHITA Kanna 6 13 15 5 GHEORGHE Andreea
SAITO Riri 5 18 20 5 CORBU Emilia
HABASHITA Kanna 2 20 24 4 CANDESCU Rebeca
TOSA Yukino 10 30 29 5 GHEORGHE Andreea
HABASHITA Kanna 3 33 33 4 CORBU Emilia
SAITO Riri 7 40 36 3 GHEORGHE Andreea
TOSA Yukino 5 45 41 5 CANDESCU Rebeca

 

Tableau 9-16 of 8 : SLOVAKIA 2 - NETHERLANDS      ^

SLOVAKIA 2 Hits Score Score Hits NETHERLANDS
CSEFALVAYOVA Rebeka 4 4 5 5 MEULENAAR Veerle
BUDAY Boglarka 5 9 10 5 BUTIN BIK Elise
BODOVA Barbara 3 12 15 5 KOSTER Tessa
BUDAY Boglarka 6 18 19 4 MEULENAAR Veerle
CSEFALVAYOVA Rebeka 5 23 23 4 KOSTER Tessa
BODOVA Barbara 2 25 27 4 BUTIN BIK Elise
BUDAY Boglarka 8 33 32 5 KOSTER Tessa
BODOVA Barbara 4 37 34 2 MEULENAAR Veerle
CSEFALVAYOVA Rebeka 3 40 45 11 BUTIN BIK Elise

 

Tableau 9-16 of 8 : ROMANIA 4 - JAPAN 2      ^

ROMANIA 4 Hits Score Score Hits JAPAN 2
MANESCU Denisa 1 1 5 5 TAMO Risako
POPA Crina 3 4 10 5 OSAKI On
DINCA Andreea 1 5 15 5 SHIGETO Miki
POPA Crina 5 10 19 4 TAMO Risako
MANESCU Denisa 2 12 25 6 SHIGETO Miki
DINCA Andreea 2 14 30 5 OSAKI On
POPA Crina 2 16 35 5 IWAMOTO Reina
DINCA Andreea 5 21 40 5 TAMO Risako
MANESCU Denisa 4 25 45 5 OSAKI On

 

Tableau 9-16 of 8 : UKRAINE 3 - ROU/TUR      ^

UKRAINE 3 Hits Score Score Hits ROU/TUR
SYZAREVA Mariia 5 5 1 1 TOSUN Irem
SOPIT Svitlana 5 10 2 1 SUTA Diana
KORLAT Nikoletta 5 15 2 0 BRICIU Anne Marie
SYZAREVA Mariia 5 20 4 2 SUTA Diana
KORLAT Nikoletta 5 25 7 3 TOSUN Irem
SOPIT Svitlana 5 30 8 1 BRICIU Anne Marie
KORLAT Nikoletta 5 35 11 3 SUTA Diana
SYZAREVA Mariia 5 40 11 0 BRICIU Anne Marie
SOPIT Svitlana 5 45 13 2 TOSUN Irem

 

Tableau 9-16 of 8 : BULGARIA 2 - ROMANIA 3      ^

BULGARIA 2 Hits Score Score Hits ROMANIA 3
BAJLEKOVA Silvia 4 4 5 5 UNGUREANU Maria
MLADENOVA Sara 5 9 9 4 TEODORESCU Maria
TSEKOVA Rositsa 6 15 10 1 DUMITRU Amalia
BAJLEKOVA Silvia 2 17 13 3 TEODORESCU Maria
TSEKOVA Rositsa 2 19 25 12 UNGUREANU Maria
MLADENOVA Sara 5 24 29 4 DUMITRU Amalia
TSEKOVA Rositsa 0 24 33 4 TEODORESCU Maria
BAJLEKOVA Silvia 6 30 38 5 DUMITRU Amalia
MLADENOVA Sara 5 35 45 7 UNGUREANU Maria

 

Tableau 9-16 of 4 : JAPAN 2 - NETHERLANDS      ^

JAPAN 2 Hits Score Score Hits NETHERLANDS
TAMO Risako 5 5 2 2 MEULENAAR Veerle
IWAMOTO Reina 4 9 7 5 BUTIN BIK Elise
OSAKI On 3 12 15 8 KOSTER Tessa
IWAMOTO Reina 4 16 20 5 MEULENAAR Veerle
TAMO Risako 3 19 25 5 KOSTER Tessa
OSAKI On 7 26 30 5 BUTIN BIK Elise
SHIGETO Miki 2 28 35 5 KOSTER Tessa
OSAKI On 5 33 40 5 MEULENAAR Veerle
TAMO Risako 3 36 45 5 BUTIN BIK Elise

 

Tableau 9-16 of 4 : ROMANIA 3 - UKRAINE 3      ^

ROMANIA 3 Hits Score Score Hits UKRAINE 3
VELICA Denisa 2 2 5 5 SYZAREVA Mariia
DUMITRU Amalia 0 2 10 5 SOPIT Svitlana
TEODORESCU Maria 1 3 15 5 KORLAT Nikoletta
DUMITRU Amalia 6 9 20 5 SYZAREVA Mariia
VELICA Denisa 2 11 25 5 KORLAT Nikoletta
TEODORESCU Maria 4 15 30 5 SOPIT Svitlana
DUMITRU Amalia 1 16 34 4 KORLAT Nikoletta
TEODORESCU Maria 0 16 40 6 SYZAREVA Mariia
VELICA Denisa 6 22 44 4 SOPIT Svitlana

 

9th place : UKRAINE 3 - NETHERLANDS      ^

UKRAINE 3 Hits Score Score Hits NETHERLANDS
SEMENOVA Valeriia 0 0 5 5 BUTIN BIK Elise
SOPIT Svitlana 2 2 10 5 MEULENAAR Veerle
KORLAT Nikoletta 8 10 15 5 KOSTER Tessa
SYZAREVA Mariia 4 14 20 5 MEULENAAR Veerle
KORLAT Nikoletta 6 20 25 5 BUTIN BIK Elise
SOPIT Svitlana 6 26 28 3 KOSTER Tessa
KORLAT Nikoletta 5 31 30 2 MEULENAAR Veerle
SYZAREVA Mariia 9 40 35 5 KOSTER Tessa
SOPIT Svitlana 5 45 39 4 BUTIN BIK Elise

 

Third place : UKRAINE - SLOVAKIA      ^

UKRAINE Hits Score Score Hits SLOVAKIA
POLOZIUK Alina 5 5 1 1 BARTALOVA Vivien
MYRONIUK Dariia 5 10 1 0 UDVARDI Jazmin
BUDENKO Kateryna 1 11 4 3 KRALIKOVA Veronika
KRYVONOS Mariya 4 15 7 3 BARTALOVA Vivien
POLOZIUK Alina 6 21 12 5 KRALIKOVA Veronika
BUDENKO Kateryna 6 27 14 2 UDVARDI Jazmin
KRYVONOS Mariya 4 31 20 6 KRALIKOVA Veronika
BUDENKO Kateryna 5 36 24 4 BARTALOVA Vivien
POLOZIUK Alina 1 37 28 4 UDVARDI Jazmin

 

11th place : ROMANIA 3 - JAPAN 2      ^

ROMANIA 3 Hits Score Score Hits JAPAN 2
UNGUREANU Maria 0 0 5 5 IWAMOTO Reina
DUMITRU Amalia 2 2 10 5 OSAKI On
VELICA Denisa 0 2 15 5 SHIGETO Miki
DUMITRU Amalia 3 5 20 5 IWAMOTO Reina
UNGUREANU Maria 8 13 24 4 SHIGETO Miki
VELICA Denisa 1 14 30 6 OSAKI On
DUMITRU Amalia 0 14 35 5 TAMO Risako
VELICA Denisa 1 15 40 5 IWAMOTO Reina
UNGUREANU Maria 5 20 45 5 OSAKI On

 
Document engarde-escrime - 2/11/2018 5:15:59 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently