Cadet Circuit
Women Foil Cadets Individual
Satu Mare - 10 feb 2018

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   TOSA   Yukino    JPN    1.000   22   30   qualifier 
 2   BUDENKO   Kateryna    UKR    1.000   21   30   qualifier 
 2   CANTUCCI   Gaia    SVK    1.000   21   30   qualifier 
 4   CORBU   Emilia    ROU    1.000   18   25   qualifier 
 4   SAITO   Riri    JPN    1.000   18   25   qualifier 
 6   UDVARDI   Jazmin    SVK    1.000   17   30   qualifier 
 7   HABASHITA   Kanna    JPN    1.000   17   25   qualifier 
 8   IWAMOTO   Reina    JPN    1.000   14   30   qualifier 
 9   CANDESCU   Rebeca    ROU    0.833   16   29   qualifier 
 10   GHEORGHE   Andreea    ROU    0.833   16   28   qualifier 
 11   OSAKI   On    JPN    0.833   15   29   qualifier 
 12   SOPIT   Svitlana    UKR    0.833   12   28   qualifier 
 13   BUTIN BIK   Elise    NED    0.833   12   27   qualifier 
 14   LEVI   Lea    TUR    0.833   11   28   qualifier 
 15   POLOZIUK   Alina    UKR    0.800   15   22   qualifier 
 16   KRALIKOVA   Veronika    SVK    0.800   14   24   qualifier 
 17   SADII   Anastasiia    UKR    0.800   11   23   qualifier 
 18   VASILE   Karina    ROU    0.800   10   23   qualifier 
 19   SOFRAN   Teodora    ROU    0.800   9   20   qualifier 
 20   KORLAT   Nikoletta    UKR    0.800   8   22   qualifier 
 21   JELICIC   Julija    SRB    0.800   1   21   qualifier 
 22   KOCOUROVA   Adela    CZE    0.667   13   27   qualifier 
 23   VASILEVICH   Maryia    BLR    0.667   13   26   qualifier 
 24   SARKISIAN   Khrystyna    UKR    0.667   12   26   qualifier 
 25   UNGUREANU   Maria    ROU    0.667   9   25   qualifier 
 26   KOVAL   Nataliia    UKR    0.667   9   24   qualifier 
 27   KRYVONOS   Mariya    UKR    0.667   8   25   qualifier 
 28   DINCA   Andreea    ROU    0.667   6   25   qualifier 
 29   SHAFAROSTAVA   Varvara    BLR    0.667   6   24   qualifier 
 30   SHIGETO   Miki    JPN    0.667   5   26   qualifier 
 31   MYRONIUK   Dariia    UKR    0.600   9   23   qualifier 
 32   MEULENAAR   Veerle    NED    0.600   5   18   qualifier 
 33   MORGUN   Nadiya    UKR    0.600   1   18   qualifier 
 34   KALKUTINA   Olga    UKR    0.600   0   17   qualifier 
 35   REBCHUNOVSKA   Oleksandra    UKR    0.500   7   23   qualifier 
 36   KOROSSY   Melissa    ROU    0.500   6   26   qualifier 
 37   AKALOVICH   Anhelina    BLR    0.500   5   25   qualifier 
 38   SOPIT   Olga    UKR    0.500   2   24   qualifier 
 39   BUDAY   Boglarka    SVK    0.500   -2   18   qualifier 
 40   POPA   Crina    ROU    0.500   -2   16   qualifier 
 41   TAMO   Risako    JPN    0.500   -4   22   qualifier 
 42   TOSUN   Irem    TUR    0.500   -4   20   qualifier 
 43   ORLOVA   Sofiia    UKR    0.500   -5   20   qualifier 
 44   BARTALOVA   Vivien    SVK    0.500   -5   17   qualifier 
 45   IAKOVENKO   Daryna    UKR    0.500   -7   16   qualifier 
 46   CSEFALVAYOVA   Rebeka    SVK    0.400   -1   17   qualifier 
 47   TASDELEN   Melike    TUR    0.400   -2   21   qualifier 
 48   SYZAREVA   Mariia    UKR    0.400   -2   16   qualifier 
 49   RADU   Paula    ROU    0.400   -3   14   qualifier 
 50   KOSTER   Tessa    NED    0.400   -4   17   qualifier 
 50   RUBASOVA   Ema    CZE    0.400   -4   17   qualifier 
 52   STOYKOVA   Kalina    BUL    0.400   -5   15   qualifier 
 53   ZYRIANOVA   Iryna    UKR    0.400   -5   14   qualifier 
 54   TEODORESCU   Maria    ROU    0.400   -9   12   qualifier 
 55   TAKAHASHI   Sayaka    JPN    0.333   3   23   qualifier 
 56   SEMENOVA   Valeriia    UKR    0.333   1   23   qualifier 
 57   APOSTOL   Catalina    ROU    0.333   -9   13   qualifier 
 58   SOLOBAEVA   Elina    UKR    0.333   -10   14   qualifier 
 59   MIHALEVA   Viktoriya    BUL    0.333   -11   14   qualifier 
 60   GOLIC   Teodora    SRB    0.200   -8   14   qualifier 
 61   MANESCU   Denisa    ROU    0.200   -9   11   qualifier 
 62   VASILEVA   Daiana    BUL    0.167   -10   16   qualifier 
 63   DUMITRU   Amalia    ROU    0.167   -10   11   qualifier 
 64   VALENTIN   Louise    FRA    0.167   -12   13   qualifier 
 65   SUTA   Diana    ROU    0.167   -13   13   eliminated 
 66   BODOVA   Barbara    SVK    0.167   -15   13   eliminated 
 66   VELICA   Denisa    ROU    0.167   -15   13   eliminated 
 68   TSEKOVA   Rositsa    BUL    0.167   -17   12   eliminated 
 69   PANAIT   Daria    ROU    0.167   -22   7   eliminated 
 70   BRICIU   Anne Marie    ROU    0.000   -13   12   eliminated 
 70   SHAPOVALOVA   Oleksandra    UKR    0.000   -13   12   eliminated 
 72   MLADENOVA   Sara    BUL    0.000   -16   9   eliminated 
 73   REUTSKAYA   Ulyana    BLR    0.000   -17   13   eliminated 
 74   BAJLEKOVA   Silvia    BUL    0.000   -17   8   eliminated 
 75   ANBARLILAR   Fatima Zehra    TUR    0.000   -19   11   eliminated 
 76   KARA   Burcak Yaren    TUR    0.000   -20   10   eliminated 
 77   METIN   Filiz Gul    TUR    0.000   -25   0   eliminated 
 78   MANOLACHE PASSIMA   Iana    ROU    0.000   -26   4   eliminated 
 79   ROSCA   Daria    ROU    0.000   -27   3   eliminated 

 
Document
engarde-escrime - 2/10/2018 11:15:38 AM
This document is refreshed every minutes, you can refresh it yourself more frequently