CUPA RIPOSTA - Editia a VII-a
Sabie Masculin U14
Bucuresti - 19 nov 2017

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   GHEORGHE   Rares    ROU    1.000   23   30   qualifier 
 1   SOVAR   Marco    ROU    1.000   23   30   qualifier 
 3   DUTU   Ionut    ROU    1.000   22   30   qualifier 
 4   NITU   Radu    ROU    1.000   21   30   qualifier 
 5   ISMANA   Teodor    ROU    1.000   19   30   qualifier 
 5   SEMENOV   Maksim    UKR    1.000   19   30   qualifier 
 5   STAN   Cosmin    ROU    1.000   19   30   qualifier 
 8   STOYCHEV   Todor    BUL    1.000   19   25   qualifier 
 9   COJOCARU   Mario    ROU    1.000   18   30   qualifier 
 10   LUPU   Nicolas    ROU    1.000   17   25   qualifier 
 11   CIDU   Iustin    ROU    1.000   13   25   qualifier 
 12   PROSSE   Nand    BEL    0.833   18   29   qualifier 
 13   FILEV   Viktor    BUL    0.833   15   29   qualifier 
 14   IACOB   Paul    ROU    0.833   15   28   qualifier 
 15   VALKOV   Angel    BUL    0.833   13   28   qualifier 
 16   COVALIU   Vlad    ROU    0.833   13   27   qualifier 
 17   TIPISCA   Razvan    ROU    0.833   13   25   qualifier 
 18   ZLATAROV   Georgi    BUL    0.833   12   26   qualifier 
 19   ENACHE   Mihnea    ROU    0.833   11   28   qualifier 
 20   PAUNICA   Albert    ROU    0.800   15   22   qualifier 
 21   RISTEA   Sebastian    ROU    0.800   11   20   qualifier 
 22   FLOREZ   Jaime    ESP    0.800   7   22   qualifier 
 23   ROSESCU   Ianis    ROU    0.667   9   25   qualifier 
 24   CIDU   Casian    ROU    0.667   8   26   qualifier 
 25   MACOVEI   Razvan    ROU    0.667   8   25   qualifier 
 26   STANESCU   Robert    ROU    0.667   5   27   qualifier 
 27   BRIOT   Victor    ROU    0.667   4   25   qualifier 
 28   VELIKOV   Veselin    BUL    0.667   2   22   qualifier 
 29   HADZHILAZOV   Mihail    BUL    0.667   0   24   qualifier 
 30   MIHAI   Mircea    ROU    0.667   -1   22   qualifier 
 31   DICU   Rares    ROU    0.600   6   19   qualifier 
 32   BUJOR   Mihai    ROU    0.600   0   19   qualifier 
 33   DILKOV   Kamen    BUL    0.500   6   25   qualifier 
 34   GERASIMOV   Ivaylo    BUL    0.500   5   25   qualifier 
 35   ROMANOS   Ioannis    GRE    0.500   4   21   qualifier 
 36   BUGIALLI   Matteo    ESP    0.500   3   25   qualifier 
 37   MIHAYLOV   Simeon    BUL    0.500   2   21   qualifier 
 38   DIMAKOS   Stavros Alexandros    GRE    0.500   1   22   qualifier 
 39   DRAGOMIR   Eduard    ROU    0.500   -1   22   qualifier 
 40   LALOV   Mihail    BUL    0.500   -2   23   qualifier 
 41   COX   Samuel    GBR    0.500   -2   20   qualifier 
 41   YANEV   Aleksandar    BUL    0.500   -2   20   qualifier 
 43   DAN   Adrian    ROU    0.500   -3   19   qualifier 
 44   ALLEN   Samuel    GBR    0.500   -4   21   qualifier 
 45   PAVLOV   Pavel    BUL    0.500   -5   17   qualifier 
 46   PIETROIU   Laurentiu    ROU    0.500   -6   18   qualifier 
 47   FERNANDEZ   Gonzalo    ESP    0.400   -2   15   qualifier 
 47   KOLEV   Ivan    BUL    0.400   -2   15   qualifier 
 49   MARCU   Alexandru    ROU    0.400   -3   17   qualifier 
 50   COSTEA   Andrei    ROU    0.400   -3   16   qualifier 
 51   BARBANAKOV   Petar    BUL    0.400   -6   16   qualifier 
 52   DOANA   Cristian    ROU    0.333   0   21   qualifier 
 53   DEDIU   Matei    ROU    0.333   -2   24   qualifier 
 54   KUCHERENKO   Rostyslav    UKR    0.333   -3   20   qualifier 
 55   KYULIEV   Valentin    BUL    0.333   -3   18   qualifier 
 56   CARAPETRU   Stefan    ROU    0.333   -4   19   qualifier 
 57   GALAZKA   Dylan    GBR    0.333   -5   20   qualifier 
 58   POPA   Andrei    ROU    0.333   -5   19   qualifier 
 59   HINTA MUNTEANU   Matei    ROU    0.333   -6   18   qualifier 
 60   IRIMIA   Dorin    ROU    0.333   -8   16   qualifier 
 61   PASCHALIDIOGLOU   Synodinos    GRE    0.333   -12   14   qualifier 
 62   ARGATU   Dinu    ROU    0.200   -1   19   qualifier 
 63   KITENOV   Viktor    BUL    0.200   -17   6   qualifier 
 64   RADU   Luca    ROU    0.167   -7   21   qualifier 
 65   PERGAMALIS   Nikolaus    GRE    0.167   -8   17   eliminated 
 66   SAVA MUSTEATA   Amza    ROU    0.167   -9   19   eliminated 
 67   REEVES   Sebastian    GBR    0.167   -12   17   eliminated 
 68   MERCURIAN   Radu    ROU    0.167   -15   13   eliminated 
 69   ANGELOV   Andrey    BUL    0.167   -17   11   eliminated 
 70   EFTYCHIADIS   Athanasios    GRE    0.167   -17   10   eliminated 
 71   NISTOR   Nichita    ROU    0.000   -16   14   eliminated 
 72   BUGIALLI   Paolo    ESP    0.000   -17   13   eliminated 
 73   GRIGORE   Luca    ROU    0.000   -17   8   eliminated 
 73   LIONTE   Albert    ROU    0.000   -17   8   eliminated 
 75   MANEV   Konstantin    BUL    0.000   -19   11   eliminated 
 75   MARDARE   Bogdan    ROU    0.000   -19   11   eliminated 
 77   DIMITROW   Boian    BUL    0.000   -20   5   eliminated 
 78   GHITESCU   Radu    ROU    0.000   -23   7   eliminated 
 79   NASTASE   Toma Alexandru    ROU    0.000   -24   6   eliminated 
 80   CRISTOLOVEAN   Bogdan    ROU    0.000   -27   3   eliminated 
 80   PAVLOS   Giannoulatos    GRE    0.000   -27   3   eliminated 
 82   CHATZICHRISTOS   Vasilios Erik    GRE    abandon         abandonment 

 
Document
engarde-escrime - 11/19/2017 2:32:31 PM
This document is refreshed every minutes, you can refresh it yourself more frequently