CUPA RIPOSTA - Editia a VII-a
Sabie Feminin U14
Bucuresti - 18 nov 2017

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   MUNTEANU   Magdalena    ROU    1.000   21   30   qualifier 
 1   PANTIS   Ilinca    ROU    1.000   21   30   qualifier 
 3   ALEXE   Maria    ROU    1.000   20   30   qualifier 
 4   ZAHARIA   Denisa    ROU    1.000   18   30   qualifier 
 5   SAVA MUSTEATA   Cela    ROU    1.000   17   30   qualifier 
 6   STEFANESCU   Alyssa    ROU    1.000   16   25   qualifier 
 7   NEYKOVA   Emma    BUL    1.000   14   30   qualifier 
 8   DUMITRU   Catinca    ROU    1.000   13   25   qualifier 
 9   POPOVICI   Diana    ROU    0.833   19   29   qualifier 
 10   MORENETS KUBANSKAYA   Valeria    UKR    0.833   17   28   qualifier 
 11   BOTEZATU   Ana    ROU    0.833   16   29   qualifier 
 12   MOROIANU   Laura    ROU    0.833   16   26   qualifier 
 13   NIKOLOVA   Mihaela    BUL    0.833   15   28   qualifier 
 14   FENTIYAN   Viktoria    BUL    0.833   15   27   qualifier 
 15   PAPATHEODOROU   Antonia Argyro    GRE    0.833   14   29   qualifier 
 16   ZAHARINOVA   Gabriela    BUL    0.833   14   28   qualifier 
 17   CIOBANU   Roberta    ROU    0.833   13   26   qualifier 
 18   KEFALA   Konstantina    GRE    0.833   12   28   qualifier 
 19   SERBAN   Denisa    ROU    0.800   13   24   qualifier 
 20   DANCIU   Vanessa    ROU    0.800   5   21   qualifier 
 21   GHEORGHE   Andreea    ROU    0.667   14   28   qualifier 
 22   BADEA   Maria    ROU    0.667   11   26   qualifier 
 23   ATANASOVA   Kalina    BUL    0.667   8   26   qualifier 
 24   COJOCARU   Maria    ROU    0.667   6   25   qualifier 
 25   BURETE   Miruna    ROU    0.667   6   24   qualifier 
 26   CRACIUN   Ioana    ROU    0.667   6   23   qualifier 
 27   MARTINAS   Maria    ROU    0.667   5   25   qualifier 
 28   MARX   Nora    GER    0.667   4   24   qualifier 
 29   STAICU   Carina    ROU    0.667   3   25   qualifier 
 30   MILANOVA   Kristina    BUL    0.667   2   25   qualifier 
 31   KOSTADINOVA   Tania    BUL    0.667   1   23   qualifier 
 32   MARX   Maja    GER    0.667   -2   22   qualifier 
 33   DOBROGEANU   Bianca    ROU    0.600   2   19   qualifier 
 34   RABCHUK   Kateryna    UKR    0.500   5   23   qualifier 
 35   BAJANERU   Miruna    ROU    0.500   2   24   qualifier 
 36   OVESIA   Ana    ROU    0.500   2   21   qualifier 
 36   SHIK   Gergana    BUL    0.500   2   21   qualifier 
 38   MIHAYLOVA   Ana    BUL    0.500   1   25   qualifier 
 39   CHRISTEA   Artemis Caroline    GRE    0.500   1   24   qualifier 
 40   STATIE   Bianca    ROU    0.500   1   23   qualifier 
 41   NEAGU   Teodora    ROU    0.500   -2   21   qualifier 
 42   GONZALEZ   Candela    ESP    0.500   -2   18   qualifier 
 43   BALOGH   Anastasia    ROU    0.500   -4   19   qualifier 
 44   PETKOVA   Raya    BUL    0.400   2   19   qualifier 
 45   LIVANOU   Eirini    GRE    0.400   0   17   qualifier 
 46   GORANEL   Theodora    ROU    0.400   -1   18   qualifier 
 47   DUMITRU   Alissa    ROU    0.400   -5   15   qualifier 
 48   MITRUS   Alexandra    ROU    0.333   0   21   qualifier 
 49   GHEORGHE   Andrada    ROU    0.333   -2   20   qualifier 
 50   KOVALOVA   Ralitsa    BUL    0.333   -4   22   qualifier 
 51   POPA   Patricia    ROU    0.333   -5   21   qualifier 
 52   MARGINEANU   Lorena    ROU    0.333   -6   17   qualifier 
 53   PETKOVA   Daniela    BUL    0.333   -12   13   qualifier 
 54   CHATZAKOU   Kalliopi    GRE    0.200   -14   10   qualifier 
 55   GHIMPETEANU   Bianca    ROU    0.167   -10   17   qualifier 
 56   PAPAPETROPOULOU   Alexandra    GRE    0.167   -12   14   qualifier 
 57   SERBANOIU   Andreea    ROU    0.167   -13   16   qualifier 
 58   BOYADZHIEVA   Aleksandra    BUL    0.167   -13   14   qualifier 
 59   GALIUC   Maria    ROU    0.167   -14   15   qualifier 
 60   SERBOTEI   Iarina    ROU    0.167   -14   14   qualifier 
 61   KACHULEVA   Anna Francheska    BUL    0.167   -15   14   qualifier 
 62   BADEA   Miriam    ROU    0.167   -15   12   qualifier 
 62   NASTASE   Maria    ROU    0.167   -15   12   qualifier 
 64   CHATZIKOKKINOU   Aikaterini Maria    GRE    0.167   -16   13   qualifier 
 65   POPA   Elena    ROU    0.167   -16   11   eliminated 
 66   GRAUR   Ilinca    ROU    0.167   -19   8   eliminated 
 67   CHATZAKOU   Ioanna    GRE    0.167   -22   6   eliminated 
 68   ANTON   Catinca    ROU    0.000   -15   15   eliminated 
 68   GROZAVU   Ana    ROU    0.000   -15   15   eliminated 
 70   BELEHUZ   Bianca    ROU    0.000   -15   10   eliminated 
 71   MAKEDONOVA   Jaklin    BUL    0.000   -16   9   eliminated 
 72   CRETU   Carina    ROU    0.000   -17   13   eliminated 
 73   MIHALCEA   Anastasia    ROU    0.000   -19   11   eliminated 
 74   PRICOPI   Bianca    ROU    0.000   -20   10   eliminated 
 75   ARABOLU   Maria    ROU    0.000   -23   7   eliminated 
 76   BANDRAMALIEVA   Kristina    BUL    abandon         abandonment 

 
Document
engarde-escrime - 11/18/2017 3:19:40 PM
This document is refreshed every minutes, you can refresh it yourself more frequently