CUPA RIPOSTA - Editia a VII-a
Sabie Masculin U12
Bucuresti - 18 nov 2017

Ranking at the end of the poules

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   CIDU   Casian    ROU    1.000   27   30   qualifier 
 1   COVALIU   Vlad    ROU    1.000   27   30   qualifier 
 3   FERNANDEZ   Gonzalo    ESP    1.000   25   30   qualifier 
 4   GHEORGHE   Rares    ROU    1.000   23   30   qualifier 
 5   PASLARU   Filip    ROU    1.000   21   30   qualifier 
 6   EVA   Alexandru    ROU    1.000   20   25   qualifier 
 7   ARGATU   Dinu    ROU    1.000   19   25   qualifier 
 8   ENACHE   Dacian    ROU    1.000   17   25   qualifier 
 9   MIHAI   Rares    ROU    1.000   15   30   qualifier 
 10   DOANA   Cristian    ROU    1.000   13   30   qualifier 
 11   COX   Samuel    GBR    0.833   19   29   qualifier 
 12   ROSESCU   Ianis    ROU    0.833   17   27   qualifier 
 13   PERGAMALIS   Nikolaos    GRE    0.833   16   28   qualifier 
 14   BOIKOV   Kristiyan    BUL    0.833   14   26   qualifier 
 15   MACOVEI   Cristian    ROU    0.833   10   28   qualifier 
 16   PANTIS   Matei    ROU    0.800   17   23   qualifier 
 17   CHATZICHRISTOS   Vasilios Erik    GRE    0.800   14   24   qualifier 
 18   BARBANAKOV   Petar    BUL    0.800   10   23   qualifier 
 19   REEVES   Sebastian    GBR    0.800   10   22   qualifier 
 20   RADU   Luca    ROU    0.800   8   23   qualifier 
 21   PAVLOS   Giannoulatos    GRE    0.667   12   25   qualifier 
 22   ANGELOV   Andrey    BUL    0.667   10   24   qualifier 
 22   COSTEA   Rares    ROU    0.667   10   24   qualifier 
 24   MERCURIAN   Radu    ROU    0.667   9   23   qualifier 
 24   MOISE   Tudor    ROU    0.667   9   23   qualifier 
 26   CAZAN   Andrei    ROU    0.667   8   24   qualifier 
 27   EFTYCHIADIS   Athanasios    GRE    0.667   8   22   qualifier 
 28   CONETE   Alessandro    ROU    0.600   6   20   qualifier 
 29   IONESCU   Paul    ROU    0.600   5   19   qualifier 
 30   MICULESCU   Alexandru    ROU    0.600   3   19   qualifier 
 31   BORCEA   Tudor    ROU    0.600   2   21   qualifier 
 32   TUDOR   Alexandru    ROU    0.600   1   17   qualifier 
 33   PASCHALIDIOGLOU   Synodinos    GRE    0.600   -1   18   qualifier 
 34   DIMITROW   Boian    BUL    0.600   -2   15   qualifier 
 35   LIVSEY   George    GBR    0.500   6   23   qualifier 
 36   DUMITRU   Matei    ROU    0.500   4   24   qualifier 
 37   DEDIU   Matei    ROU    0.500   1   23   qualifier 
 38   FLOREA   Andrei    ROU    0.500   0   22   qualifier 
 39   BUCUR   Vlad    ROU    0.500   -1   23   qualifier 
 40   NAMOLOSANU   Vlad    ROU    0.500   -2   21   qualifier 
 41   VOICU   Andrei    ROU    0.500   -2   18   qualifier 
 42   PREDA   Matei    ROU    0.500   -3   21   qualifier 
 43   NITU   Horia    ROU    0.400   -2   17   qualifier 
 44   BASHALOV   Alek    BUL    0.400   -3   15   qualifier 
 45   AGAVRILOAIE   Rares    ROU    0.400   -3   14   qualifier 
 46   DALEKOV   Simeon    BUL    0.400   -4   18   qualifier 
 47   KOLEV   Ivan    BUL    0.400   -4   17   qualifier 
 48   SAMOILA   Tudor    ROU    0.400   -5   13   qualifier 
 49   KITENOV   Viktor    BUL    0.333   0   21   qualifier 
 50   MIHAILA   Razvan    ROU    0.333   -2   19   qualifier 
 51   DJOHNEV   Leon    BUL    0.333   -4   20   qualifier 
 52   VASILESCU   Sergiu    ROU    0.333   -8   13   qualifier 
 53   ANESCU   Filip    ROU    0.333   -9   14   qualifier 
 54   FATU   Adrian    ROU    0.333   -10   17   qualifier 
 55   HIGGINS   Josh    GBR    0.333   -10   16   qualifier 
 56   NASTASE   Darius    ROU    0.333   -10   15   qualifier 
 57   VASILE   Luca    ROU    0.333   -13   12   qualifier 
 58   MILANOV   Nikola    BUL    0.333   -14   12   qualifier 
 59   NISTOR   Nichita    ROU    0.200   -6   16   qualifier 
 60   GIURCANEANU   Petru    ROU    0.200   -8   12   qualifier 
 61   STEFAN   Mario    ROU    0.200   -9   14   qualifier 
 62   AKBULUT   Alp    ROU    0.200   -10   12   qualifier 
 63   DINICU   Albert    ROU    0.200   -12   11   qualifier 
 64   MOLDOVEANU   Matei    ROU    0.200   -13   11   qualifier 
 65   DULGHERU   Daniel    ROU    0.200   -14   9   qualifier 
 66   DILKOV   Boris    BUL    0.167   -8   18   qualifier 
 67   PELOV   Stanimir    BUL    0.167   -11   14   qualifier 
 68   DIMITROV   Dimitar    BUL    0.167   -14   15   qualifier 
 68   JALBA   Mihnea    ROU    0.167   -14   15   qualifier 
 70   POPA   Cosmin    ROU    0.167   -16   10   qualifier 
 71   DOBRE   Alexandru    ROU    0.167   -18   10   qualifier 
 72   CAPATINA   Sebastian    ROU    0.167   -19   8   qualifier 
 73   PARSAN   Tudor    ROU    0.167   -20   9   qualifier 
 74   ANDRONE   Alexandru    ROU    0.000   -16   9   qualifier 
 75   BARA   Ianis    ROU    0.000   -18   12   qualifier 
 76   MORARU   Marius    ROU    0.000   -20   5   qualifier 
 77   CONSTANTIN   Luca    ROU    0.000   -26   4   qualifier 
 77   FULAS   Antim    ROU    0.000   -26   4   qualifier 
 77   RADU   Stefan    ROU    0.000   -26   4   qualifier 

 
Document
engarde-escrime - 11/18/2017 11:00:16 AM
This document is refreshed every minutes, you can refresh it yourself more frequently