Cadet Circuit
Men sabre cadets
Bucharest - 27 ian 2018

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   AILINCA   Rares    ROU    1.000   23   30   qualifier 
 2   REN   Ian    GBR    1.000   22   25   qualifier 
 3   SOYKAN   Yagan    TUR    1.000   20   30   qualifier 
 4   HUMEN   Vasyl    UKR    1.000   18   30   qualifier 
 4   YEREMENKO   Daniel    UKR    1.000   18   30   qualifier 
 6   DINCA   Elton    ROU    1.000   16   25   qualifier 
 7   LEPADATESCU   Liviu    ROU    1.000   15   25   qualifier 
 8   CABALLERO   Rogelio    ESP    1.000   14   25   qualifier 
 9   PERROUD   Remi    SUI    1.000   13   25   qualifier 
 10   YILDIRIM   Ozkan Zorlu    TUR    0.833   21   29   qualifier 
 11   MITROFANOV   Nikita    KAZ    0.833   15   28   qualifier 
 12   CHOI   Hyun Seok    USA    0.833   14   29   qualifier 
 13   PEREZ MARTIN   Julio Manuel    ESP    0.833   14   28   qualifier 
 14   ROHAS-KALINOV   Stefan    BUL    0.833   13   27   qualifier 
 15   HEMELSOET   Elias    BEL    0.833   13   26   qualifier 
 16   AGGEZ   Burak Bera    TUR    0.833   12   29   qualifier 
 16   CIFTCI   Emirhan    TUR    0.833   12   29   qualifier 
 18   ALAMAWI   Ahmad    JOR    0.833   12   28   qualifier 
 18   COJOCARU   Mario    ROU    0.833   12   28   qualifier 
 20   KAYA   Umut    TUR    0.833   12   27   qualifier 
 20   PROSSE   Mael    BEL    0.833   12   27   qualifier 
 22   KURVERS   Lester    BEL    0.833   11   29   qualifier 
 23   ALI   Essa    KUW    0.833   11   28   qualifier 
 24   KRAJNC   Peter    SLO    0.833   11   27   qualifier 
 25   BOHOVIN   Bohdan    UKR    0.833   10   27   qualifier 
 25   MONSALVA   Roberto    CHI    0.833   10   27   qualifier 
 27   NITU   Radu    ROU    0.833   9   28   qualifier 
 28   NABIYEV   Zhanat    KAZ    0.800   12   22   qualifier 
 29   LOMINADZE   Luka    GEO    0.800   11   24   qualifier 
 29   PASTIN   Andrei    ROU    0.800   11   24   qualifier 
 31   AYDINOZU   Alperen    TUR    0.800   11   23   qualifier 
 32   KALENDER   Muhammed Furkan    TUR    0.800   11   21   qualifier 
 33   ZMAU   Alexandru    ROU    0.800   10   24   qualifier 
 34   SOVAR   Marco    ROU    0.800   6   22   qualifier 
 35   ALFADHLI   Mohammed    KUW    0.667   12   26   qualifier 
 36   KATAR   Osman Arda    TUR    0.667   11   27   qualifier 
 36   KUSHKOV   Oleksandr    USA    0.667   11   27   qualifier 
 38   SELL   Alvaro    ESP    0.667   10   26   qualifier 
 39   LAYOUNI   Selim Mourad    TUR    0.667   8   27   qualifier 
 40   STAN   Cosmin    ROU    0.667   8   26   qualifier 
 40   TAFLAN   Ahmet Turgut    TUR    0.667   8   26   qualifier 
 40   TAHLA   Abdallah    JOR    0.667   8   26   qualifier 
 43   JIMENEZ   David    CHI    0.667   8   23   qualifier 
 44   ZANE   Andrei    ROU    0.667   7   25   qualifier 
 45   SEMENOV   Yegor    UKR    0.667   6   27   qualifier 
 46   SAKHAMURI   Surya    USA    0.667   6   26   qualifier 
 46   STOICHEV   Todor    BUL    0.667   6   26   qualifier 
 48   JOMAH   Abdulaziz    KUW    0.667   6   25   qualifier 
 49   BAJAN   Maximilian    ROU    0.667   2   23   qualifier 
 50   FERNANDEZ YUSTE   Daniel    ESP    0.667   1   24   qualifier 
 51   VAGANOV   Matvey    RUS    0.667   1   22   qualifier 
 52   RAIKIN   Dimitar    BUL    0.600   7   22   qualifier 
 52   SAHLAN   Bilgehan    TUR    0.600   7   22   qualifier 
 54   ALBLAWI   Osama    JOR    0.600   6   20   qualifier 
 55   ARCHVADZE   Vakhtang    GEO    0.600   4   22   qualifier 
 55   LEPADATESCU   Daniel    ROU    0.600   4   22   qualifier 
 57   SHOSTAK   Dmytro    UKR    0.600   2   20   qualifier 
 58   ISMANA   Teodor    ROU    0.600   2   19   qualifier 
 59   LONGO   Leonardo Lorenzo    ITA    0.600   1   19   qualifier 
 60   PRALA   Catalin    ROU    0.600   1   18   qualifier 
 61   DICU   Rares    ROU    0.600   0   18   qualifier 
 62   FLOREZ DE VARGAS   Carlos    ESP    0.500   5   25   qualifier 
 63   GROSU   Cristian    ROU    0.500   5   23   qualifier 
 64   EFIMOV   Hristo    BUL    0.500   4   24   qualifier 
 65   ROZVAZHAYEV   Alejandro    UKR    0.500   3   22   qualifier 
 66   PADURE   Andrei    ROU    0.500   1   25   qualifier 
 67   MAGHAYREH   Aws    JOR    0.500   1   24   qualifier 
 68   VERZEA   Filip    ROU    0.500   -1   19   qualifier 
 69   AGAVRILOAIE   Cosmin    ROU    0.500   -2   21   qualifier 
 70   COCIS   Tudor    ROU    0.500   -4   21   qualifier 
 71   LOPEZ TERRON   Alejandro    ESP    0.500   -5   21   qualifier 
 72   KILIC   Eren    TUR    0.500   -5   20   qualifier 
 73   PAR   Sinan    TUR    0.400   2   19   qualifier 
 74   NAUMENKO   Daniil    UKR    0.400   1   19   qualifier 
 75   IACOB   Paul    ROU    0.400   0   19   qualifier 
 76   RISTEA   Sebastian    ROU    0.400   -2   16   qualifier 
 77   MADRIGAL   Santiago    ESP    0.400   -4   15   qualifier 
 78   DAVID   Mihnea    ROU    0.400   -5   17   qualifier 
 79   ABEJON   Gael    ESP    0.400   -5   15   qualifier 
 80   BABIN   Alexandr    MDA    0.400   -6   15   qualifier 
 80   ZLATAROV   Georgi    BUL    0.400   -6   15   qualifier 
 82   ZANE   Gabriel    ROU    0.333   2   23   qualifier 
 83   CHACON URDININEA   Carlos Fernando    BOL    0.333   -1   19   qualifier 
 84   MIHNEA   Andrei    ROU    0.333   -2   20   qualifier 
 85   QIU   Le    CHN    0.333   -4   20   qualifier 
 86   BARRA   Emiliano    CHI    0.333   -4   17   qualifier 
 87   DRAGOMIR   Eduard    ROU    0.333   -5   21   qualifier 
 88   FONSECA   Goncalo    POR    0.333   -5   20   qualifier 
 89   BOTEA   Razvan    ROU    0.333   -6   21   qualifier 
 90   LAMMERTYN   Louis    BEL    0.333   -6   18   qualifier 
 91   CRACIUN   Daniel    MDA    0.333   -8   14   qualifier 
 92   STOYANOV   Yasen    BUL    0.333   -9   17   qualifier 
 93   MUNTEANU   Matei    ROU    0.333   -10   15   qualifier 
 94   DUTU   Ionut    ROU    0.333   -10   14   qualifier 
 95   VANNIEUWENBORGH   Gijs    BEL    0.200   -6   14   qualifier 
 96   TIPISCA   Razvan    ROU    0.200   -11   12   qualifier 
 97   MITAGVARIA   Tornike    GEO    0.200   -13   11   qualifier 
 98   ANTONESCU   Ian    ROU    0.200   -14   10   qualifier 
 99   IVANOV   Petar    BUL    0.167   -8   17   qualifier 
 100   ROSHCHIN   Maksym    UKR    0.167   -10   15   qualifier 
 101   ALADJOV   Georgi    BUL    0.167   -12   16   eliminated 
 102   IRIMIA   Dorin    ROU    0.167   -12   15   eliminated 
 103   ANTONESCU   Dominic    ROU    0.167   -12   14   eliminated 
 104   PAUNICA   Albert    ROU    0.167   -12   13   eliminated 
 105   CIDU   Iustin    ROU    0.167   -13   16   eliminated 
 106   DUARTE   Eduardo    POR    0.167   -13   13   eliminated 
 107   CIDU   Casian    ROU    0.167   -14   15   eliminated 
 108   CHUCHUKOV   Vasil    BUL    0.167   -14   14   eliminated 
 109   LUPU   Nicolas    ROU    0.167   -14   13   eliminated 
 110   SAKHANDA   Vladislav    UKR    0.000   -11   14   eliminated 
 111   JIMENEZ   Andres    CHI    0.000   -12   13   eliminated 
 112   HRYHORUK   Oleksandr    UKR    0.000   -13   12   eliminated 
 113   CRUTU   Mihaita    ROU    0.000   -16   14   eliminated 
 114   VALKOV   Angel    BUL    0.000   -17   13   eliminated 
 115   EVA   Alexandru    ROU    0.000   -18   7   eliminated 
 116   BRIOT   Victor    ROU    0.000   -19   6   eliminated 
 117   NASTASE   Toma    ROU    0.000   -20   10   eliminated 
 118   STOCHIRLEA   Marius    ROU    0.000   -21   4   eliminated 
 119   ENACHE   Mihnea    ROU    0.000   -22   8   eliminated 
 119   MACOVEI   Razvan    ROU    0.000   -22   8   eliminated 
 121   MIHAI   Rares    ROU    0.000   -23   2   eliminated 
 122   COSTEA   Andrei    ROU    0.000   -24   6   eliminated 
 122   PISLARU   Filip    ROU    0.000   -24   6   eliminated 
 124   ENACHE   Dacian    ROU    0.000   -25   5   eliminated 
 125   COSTEA   Rares    ROU    0.000   -26   4   eliminated 
 125   PAVLOV   Viktor    BUL    0.000   -26   4   eliminated 

 
Document
engarde-escrime - 1/27/2018 11:24:35 AM
This document is refreshed every minutes, you can refresh it yourself more frequently