Cadet Circuit
Women sabre cadets
Bucharest - 28 ian 2018

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   CORTEYN   Jolien    BEL    1.000   26   30   qualifier 
 2   PEREZ ZURUTUZA   Ainhoa    ESP    1.000   25   30   qualifier 
 3   ERBIL   Nisanur    TUR    1.000   22   30   qualifier 
 3   ILIEVA   Yoana    BUL    1.000   22   30   qualifier 
 5   PROCHENKO   Valeriia    UKR    1.000   21   30   qualifier 
 6   IACOB   Felicia    ROU    1.000   19   30   qualifier 
 7   UNLUDAG   Deniz Selin    TUR    1.000   17   25   qualifier 
 8   ZAHARIA   Denisa    ROU    1.000   16   30   qualifier 
 9   GONTSOVA   Daria    UKR    1.000   15   25   qualifier 
 10   IACOB   Emma    ROU    1.000   14   25   qualifier 
 11   CRACIUN   Ioana    ROU    1.000   13   30   qualifier 
 12   PANTIS   Ilinca    ROU    0.833   20   29   qualifier 
 13   MATEI   Maria    ROU    0.833   17   28   qualifier 
 14   BONDAR   Oleksandra    UKR    0.833   16   29   qualifier 
 14   NAKHIPBEK   Zhadyra    KAZ    0.833   16   29   qualifier 
 16   KUPOVYKH   Irina    UKR    0.833   15   28   qualifier 
 17   BADEA   Maria    ROU    0.833   14   29   qualifier 
 17   DE LA FUENTE LIO   Valentina    ARG    0.833   14   29   qualifier 
 19   KURTULMUS   Maya Atac    TUR    0.833   14   28   qualifier 
 20   BLIZNAKOVA   Aneliya    BUL    0.833   13   28   qualifier 
 21   SAVA MUSTEATA   Cela    ROU    0.833   13   27   qualifier 
 22   BAHLAI   Dana    UKR    0.833   9   28   qualifier 
 23   SMYRNOVA   Anna    UKR    0.833   8   26   qualifier 
 24   KORSAK   Oleksandra    UKR    0.833   7   25   qualifier 
 24   MOOLCHANDANEY   Simran    CHI    0.833   7   25   qualifier 
 26   GOLOVKINA   Sofiia    UKR    0.833   6   26   qualifier 
 27   ESPINOSA VELOSO   Candela Belen    ARG    0.800   16   23   qualifier 
 28   LUTEA   Tania    ROU    0.667   13   25   qualifier 
 29   STEFANESCU   Alyssa    ROU    0.667   9   26   qualifier 
 30   CHIRCA   Delia    ROU    0.667   8   26   qualifier 
 31   MONTOYA   Paula    ESP    0.667   7   24   qualifier 
 32   MELNYCHUK   Yelizaveta    UKR    0.667   6   21   qualifier 
 33   CAKIR   Aylin    TUR    0.667   5   24   qualifier 
 34   COJOCARU   Maria    ROU    0.667   4   22   qualifier 
 34   VAN RIJCKEGHEM   Nan    BEL    0.667   4   22   qualifier 
 36   MATAIEV   Natalie    USA    0.667   1   23   qualifier 
 37   VUTOVA   Teodora    BUL    0.600   5   22   qualifier 
 38   SERBAN   Denisa    ROU    0.600   4   21   qualifier 
 39   ALEXE   Maria    ROU    0.600   3   21   qualifier 
 40   RYBALKINA   Anastasiia    UKR    0.600   2   19   qualifier 
 41   TANRISINIBILIR   Defne    TUR    0.600   0   19   qualifier 
 42   NEAGU   Teodora    ROU    0.600   -1   17   qualifier 
 43   CIOBANU   Roberta    ROU    0.500   7   24   qualifier 
 44   VENTURA   Eva    ESP    0.500   6   24   qualifier 
 45   CHITU   Mihaela    ROU    0.500   5   26   qualifier 
 46   KOBOZEVA   Tamara    USA    0.500   3   25   qualifier 
 47   BULBA   Daria    UKR    0.500   3   22   qualifier 
 47   WAN   Ruobing    CHN    0.500   3   22   qualifier 
 49   ULUSALOGLU   Isil    TUR    0.500   2   23   qualifier 
 50   AELVOET   Floriane    BEL    0.500   1   20   qualifier 
 51   SUNGA   Arabella    USA    0.500   1   18   qualifier 
 52   NEIKOVA   Emma    BUL    0.500   0   23   qualifier 
 53   CHARKVIANI   Tamari    GEO    0.500   -1   23   qualifier 
 54   NEACSU   Mara    ROU    0.500   -1   19   qualifier 
 55   NIU   Yiyi    CHN    0.500   -3   20   qualifier 
 56   MUNTEANU   Magdalena    ROU    0.500   -4   19   qualifier 
 57   MAYOR   Elizabeth    CHI    0.500   -5   20   qualifier 
 57   SHAMPILOVA   Inabat    KAZ    0.500   -5   20   qualifier 
 59   BALOGH   Anastasia    ROU    0.500   -5   18   qualifier 
 60   HERNANDEZ CABALLERO   Elena    ESP    0.500   -6   20   qualifier 
 61   MARTINAS   Maria    ROU    0.500   -7   20   qualifier 
 62   SANGRO   Beatriz    ESP    0.400   -2   20   qualifier 
 62   STANIMIROVA   Elitsa    BUL    0.400   -2   20   qualifier 
 64   BOTEZATU   Ana    ROU    0.400   -2   16   qualifier 
 65   FENTINYAN   Viktoria    BUL    0.333   2   24   qualifier 
 66   ROVIRA   Paula    ESP    0.333   -3   23   qualifier 
 67   GHEORGHE   Andreea Cristina    ROU    0.333   -3   21   qualifier 
 68   MOROIANU   Laura    ROU    0.333   -4   20   qualifier 
 68   NIKABADZE   Nini    GEO    0.333   -4   20   qualifier 
 70   STAN   Amalia    ROU    0.333   -4   17   qualifier 
 71   MARTIN GOMEZ   Candela    ESP    0.333   -8   18   qualifier 
 72   NIKOLOVA   Mihaela    BUL    0.333   -8   16   qualifier 
 73   DUMITRU   Alissa    ROU    0.333   -9   19   qualifier 
 74   MILANOVA   Kristina    BUL    0.333   -10   16   qualifier 
 75   POPA   Patricia    ROU    0.333   -11   16   qualifier 
 76   OVESIA   Anna    ROU    0.333   -15   11   qualifier 
 77   TOMOVA   Angelina    BUL    0.200   -11   12   qualifier 
 78   STATIE   Bianca    ROU    0.200   -12   10   qualifier 
 79   DANCIU   Vanessa    ROU    0.167   -3   22   qualifier 
 80   AYDOGAN   Delfinsu    TUR    0.167   -7   18   qualifier 
 81   GUBAREVYCH   Emiliya    UKR    0.167   -8   18   qualifier 
 82   ZAHARINOVA   Gabriela    BUL    0.167   -8   17   eliminated 
 83   SHMALUN   Sofiia    UKR    0.167   -9   16   eliminated 
 84   STAICU   Cristina    ROU    0.167   -11   16   eliminated 
 85   MIHAILOVA   Ana    BUL    0.167   -13   12   eliminated 
 86   GROZAVU   Ana    ROU    0.167   -14   15   eliminated 
 86   ZAMFIRA   Sabrina    ROU    0.167   -14   15   eliminated 
 88   DUMITRU   Catinca    ROU    0.167   -14   13   eliminated 
 88   TURCHANINOVA   Olena    UKR    0.167   -14   13   eliminated 
 90   URAS   Defne    TUR    0.167   -15   11   eliminated 
 91   KOLESNYCHENKO   Yuliia    UKR    0.000   -13   12   eliminated 
 92   POPESCU   Andreea    ROU    0.000   -16   14   eliminated 
 93   CARP   Daria    ROU    0.000   -16   9   eliminated 
 94   GHIMPETEANU   Bianca    ROU    0.000   -17   8   eliminated 
 95   KUMBAROGLU   Aysu    TUR    0.000   -19   11   eliminated 
 96   DOBROGEAN   Bianca    ROU    0.000   -22   8   eliminated 
 96   POPOVICI   Diana    ROU    0.000   -22   8   eliminated 
 96   PRICOPI   Bianca    ROU    0.000   -22   8   eliminated 
 99   NASTASE   Maria    ROU    0.000   -23   7   eliminated 
 99   OARGA   Teodora    ROU    0.000   -23   7   eliminated 
 101   CRETU   Carina    ROU    0.000   -25   5   eliminated 
 101   ERCUS   Sorina    ROU    0.000   -25   5   eliminated 

 
Document
engarde-escrime - 1/28/2018 10:11:22 AM
This document is refreshed every minutes, you can refresh it yourself more frequently