CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie masculin 9 ani
25 iunie 2018 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MARGINEAN   Luca   ASC CORONA 2010 BRASOV   1,000   20   25   qualifier 
 2   RADU   Matei   CS DINAMO   1,000   19   25   qualifier 
 3   VOCHIN   Andrei   CS DINAMO   1,000   17   25   qualifier 
 4   NANDONE   Enrico   CSTA BUCURESTI   1,000   15   25   qualifier 
 5   MUNTEANU   Mihnea   ACS SABIA BUCURESTI   0,800   14   24   qualifier 
 6   BARSAN   David   CS RIPOSTA   0,800   12   23   qualifier 
 7   SOARE   Calin   ACS TOUCHE   0,800   11   24   qualifier 
 7   VELICU   Mihnea   CS DINAMO   0,800   11   24   qualifier 
 9   APOSTU   Filip   CSS UNIREA IASI   0,800   10   20   qualifier 
 10   ILAS   Maximilian   ZORRO BARLAD   0,800   7   22   qualifier 
 11   TOMAC   Stefan   CSM IASI   0,800   5   23   qualifier 
 12   DEJESCU   Vlad   CS RIPOSTA   0,600   5   20   qualifier 
 13   PENA   Teodor   CSA STEAUA BUC   0,600   5   19   qualifier 
 14   NADRAG   Alberto   CSM UNIREA SLOBOZIA   0,600   4   20   qualifier 
 15   LAZAR   Andrei   CSA STEAUA BUC   0,600   3   21   qualifier 
 16   SURCEL   Stefan   ACS SABIA BUCURESTI   0,600   3   20   qualifier 
 17   NECHITA   Iustin   ZORRO BARLAD   0,600   3   18   qualifier 
 18   PANDELESCU   Tiberiu   CS DINAMO   0,600   2   17   qualifier 
 18   STESCU   Matei   MUSCHETARUL IASI   0,600   2   17   qualifier 
 20   PANAIT   Vladimir   CS RIPOSTA   0,600   0   20   qualifier 
 21   NEGOITA   Rares   CSM UNIREA SLOBOZIA   0,400   2   18   qualifier 
 22   BOICEA   Anton   CS RIPOSTA   0,400   1   17   qualifier 
 23   COSTREIE   Tudor   CSA STEAUA BUC   0,400   -3   16   qualifier 
 24   NASTASE   Mihnea   ACS TOUCHE   0,400   -5   16   qualifier 
 25   VINTILA   Eduard   ACS TOUCHE   0,400   -6   12   qualifier 
 26   HENEA   Rares   MUSCHETARUL IASI   0,200   -3   17   qualifier 
 27   PINTESCU   Codrin   MUSCHETARUL IASI   0,200   -11   12   qualifier 
 28   PETRACHE   Luca   ACSS VOINTA BUFTEA   0,200   -11   10   qualifier 
 29   COSTACHE   Andrei   ACS TOUCHE   0,200   -12   11   qualifier 
 29   DOBRE   Spiridon   CS DINAMO   0,200   -12   11   qualifier 
 31   TACMEANU   Luca   CSA STEAUA BUC   0,000   -13   12   qualifier 
 32   ENE   Alexander   CS RIPOSTA   0,000   -15   10   qualifier 
 33   IANACHE   Daniel   CSM UNIREA SLOBOZIA   0,000   -19   6   qualifier 
 33   MANOLACHE   Denis   CSS SLOBOZIA   0,000   -19   6   qualifier 
 35   TOADER   Matei   ACS TOUCHE   0,000   -20   5   qualifier 
 36   MOROIANU   Florentiu   ZORRO BARLAD   0,000   -22   3   qualifier 

 
Document
engarde-escrime - 25.06.2018 10:15:13
This document is refreshed every minutes, you can refresh it yourself more frequently