CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie masculin 12-13 ani
24 iunie 2018 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   CIDU   Casian   CSS UNIREA IASI   1,000   26   30   qualifier 
 2   COVALIU   Vlad   CS DINAMO   1,000   24   30   qualifier 
 3   RADU   Luca   CS DINAMO   1,000   22   30   qualifier 
 4   ARGATU   Dinu   CS DINAMO   1,000   19   30   qualifier 
 5   MERCURIAN   Radu   CS DINAMO   1,000   15   25   qualifier 
 6   ENACHE   Dacian   ACS DUEL   1,000   11   30   qualifier 
 7   CRISTOLOVEAN   Bogdan   CSO CETATE RASNOV   0,833   21   28   qualifier 
 8   PANTIS   Matei   CS RIPOSTA   0,833   17   29   qualifier 
 9   EVA   Alexandru   MUSCHETARUL IASI   0,833   11   28   qualifier 
 10   AGRAVILOAIE   Rares   CSM IASI   0,833   10   26   qualifier 
 11   PISLARU   Filip   ACS DUEL   0,800   8   22   qualifier 
 12   GHEORGHE   Rares   CS DINAMO   0,667   16   28   qualifier 
 13   ROSESCU   Ianis   CS DINAMO   0,667   11   25   qualifier 
 14   DOANA   Cristian   CS DINAMO   0,667   10   24   qualifier 
 15   COSTEA   Rares   ACS DUEL   0,667   5   23   qualifier 
 16   DUMITRU   Matei   CS DINAMO   0,667   5   22   qualifier 
 17   BUCUR   Vlad   CS DINAMO   0,667   -3   23   qualifier 
 18   NISTOR   Nichita   CS DINAMO   0,500   0   24   qualifier 
 19   DRAGHICENOIU   Radu   CS DINAMO   0,500   -1   21   qualifier 
 20   MIHAI   Rares   CS RIPOSTA   0,500   -1   20   qualifier 
 21   AKBULUT   Alp   CS RIPOSTA   0,500   -2   20   qualifier 
 22   MICULESCU   Alexandru   CSA STEAUA   0,500   -3   16   qualifier 
 23   DINICU   Albert   ASC CORONA 2010 BRASOV   0,400   -2   15   qualifier 
 24   CIORASCU   Alexandru   ZORRO BARLAD   0,400   -4   18   qualifier 
 25   COJOCARU   Raris   CSS SLOBOZIA   0,400   -5   14   qualifier 
 26   VASILESCU   Sergiu   CS RIPOSTA   0,333   -4   23   qualifier 
 27   PAUL   Ioan   CS RIPOSTA   0,333   -7   18   qualifier 
 28   DEDIU   Matei   ASC CORONA 2010 BRASOV   0,333   -7   17   qualifier 
 29   VOICU   Andrei   CS DINAMO   0,333   -10   13   qualifier 
 30   ALEXANDRU   Luca   CSS BUCURESTI   0,333   -11   14   qualifier 
 31   IONESCU   Paul   ASC CORONA 2010 BRASOV   0,167   -9   17   qualifier 
 32   DOROBANTU   Cristian   CSS SLOBOZIA   0,167   -11   16   qualifier 
 33   BADEA   Andrei   CSS SLOBOZIA   0,167   -13   15   qualifier 
 34   SAMOILA   Tudor   ASC CORONA 2010 BRASOV   0,167   -13   13   qualifier 
 35   CALBEAZA   David   CS DINAMO   0,167   -14   13   qualifier 
 36   VASILE   Marius   CS DINAMO   0,167   -16   12   qualifier 
 37   DEMA   Dragos   CS DINAMO   0,000   -12   13   qualifier 
 38   DUMITRU   Octavian   CSS SLOBOZIA   0,000   -16   14   qualifier 
 39   PANFILOV   Stephan   MUSCHETARUL BRASOV   0,000   -19   11   qualifier 
 40   CALDARARU   Danilo   ZORRO BARLAD   0,000   -23   7   qualifier 
 41   MOLDOVEANU   Matei   CSA STEAUA   0,000   -25   5   qualifier 

 
Document
engarde-escrime - 24.06.2018 10:13:02
This document is refreshed every minutes, you can refresh it yourself more frequently