CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie masculin 10-11 ani
24 iunie 2018 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   MILITARU   David   CS DINAMO   1,000   24   30   qualifier 
 1   MOISE   Tudor   ASC CORONA 2010 BRASOV   1,000   24   30   qualifier 
 3   CONETE   Alessandro   CS DINAMO   1,000   23   30   qualifier 
 3   NITU   Horia   CS RIPOSTA   1,000   23   30   qualifier 
 5   ENACHE   Matei   CS DINAMO   1,000   22   30   qualifier 
 6   MACOVEI   Cristian   CSA STEAUA   1,000   19   30   qualifier 
 7   TOMAC   Maxim   CSM IASI   0,833   15   29   qualifier 
 8   TUDOR   Alexandru   CS DINAMO   0,833   15   25   qualifier 
 9   FATU   Stefan   ACS DUEL   0,833   12   27   qualifier 
 10   GAVRILA   Cristian   CSS SLOBOZIA   0,833   12   25   qualifier 
 11   LUCA   Vasile   CSA STEAUA   0,833   11   28   qualifier 
 12   FULAS   Antim   CSTA BUCURESTI   0,833   10   26   qualifier 
 13   BETEAGU   Rares   CS DINAMO   0,833   7   26   qualifier 
 14   BORCEA   Tudor   CS DINAMO   0,667   15   28   qualifier 
 15   GROZAVU   Eric   CS DINAMO   0,667   9   26   qualifier 
 16   PAUL   Nicolae   CS RIPOSTA   0,667   9   25   qualifier 
 17   BARA   Ianis   CS DINAMO   0,667   8   26   qualifier 
 18   DULGHERU   Daniel   CSTA BUCURESTI   0,667   8   24   qualifier 
 19   JALBA   Mihnea   CS DINAMO   0,667   7   25   qualifier 
 19   MIHAILA   Razvan   CSS UNIREA IASI   0,667   7   25   qualifier 
 21   PREDA   Matei   CSA STEAUA   0,667   6   25   qualifier 
 22   GIURCANEANU   Petru   CS RIPOSTA   0,667   5   23   qualifier 
 23   JIPA   Bogdan   CSM IASI   0,667   4   24   qualifier 
 24   PUIA   Alexandru   CS DINAMO   0,667   3   24   qualifier 
 24   STEFAN   Mario   CSA STEAUA   0,667   3   24   qualifier 
 26   BACLEA   Dragos   CSS BUCURESTI   0,667   0   21   qualifier 
 27   TOBESCU   Octavian   CS DINAMO   0,500   6   23   qualifier 
 28   CAPATINA   Sebastian   CSTA BUCURESTI   0,500   5   22   qualifier 
 29   DOBRE   Alexandru   CSA STEAUA   0,500   3   21   qualifier 
 30   CRUCIUG   Andrei   MUSCHETARUL IASI   0,500   0   19   qualifier 
 31   CAZAN   Andrei   ASC CORONA 2010 BRASOV   0,500   -1   23   qualifier 
 32   NASTASE   Darius   CSTA BUCURESTI   0,500   -1   21   qualifier 
 33   ENE   Michael   CS RIPOSTA   0,500   -1   19   qualifier 
 34   BUSUIOC   Andrei   CS DINAMO   0,333   -2   20   qualifier 
 35   DUMITRASCU   Matei   ACS DUEL   0,333   -4   19   qualifier 
 36   POTOASCA   Alexandru   ACS DUEL   0,333   -5   21   qualifier 
 37   ANDREI   Catalin   CSS SLOBOZIA   0,333   -6   19   qualifier 
 38   MATEI   Razvan   MUSCHETARUL IASI   0,333   -8   18   qualifier 
 38   VISEAN   Stefan   CS DINAMO   0,333   -8   18   qualifier 
 40   GANGA   Matei   CS RIPOSTA   0,333   -8   14   qualifier 
 41   TATULESCU   Crisley   CSA STEAUA   0,333   -9   18   qualifier 
 42   POPA   Cosmin   CSA STEAUA   0,333   -10   15   qualifier 
 43   VANATORU   Darius   CSS BUCURESTI   0,167   -9   19   qualifier 
 44   CONSTANTIN   Luca   CSA STEAUA   0,167   -11   16   qualifier 
 44   MORARU   Marius   CSTA BUCURESTI   0,167   -11   16   qualifier 
 46   POPESCU   Mihai   CS DINAMO   0,167   -11   15   qualifier 
 47   DULGHERU   Radu   CSS SLOBOZIA   0,167   -13   14   qualifier 
 48   MUNTEANU   Rares   CSS UNIREA IASI   0,167   -23   6   qualifier 
 49   RADU   Stefan   ACS TOUCHE   0,000   -17   13   qualifier 
 50   MANEA   Noah   ASC CORONA 2010 BRASOV   0,000   -18   12   qualifier 
 51   BOBU   Stefan   CSA STEAUA   0,000   -21   9   qualifier 
 51   NETCU   Mihai   ASC CORONA 2010 BRASOV   0,000   -21   9   qualifier 
 53   BADEA   Andrei   ACS TOUCHE   0,000   -22   8   qualifier 
 54   PETCU   Horest   CS DINAMO   0,000   -23   7   qualifier 
 55   IOAN   Tudor   CS DINAMO   0,000   -25   5   qualifier 
 56   CARBUNARU   Darius   CS DINAMO   0,000   -27   3   qualifier 

 
Document
engarde-escrime - 24.06.2018 15:16:07
This document is refreshed every minutes, you can refresh it yourself more frequently