CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie masculin echipe
25 iunie 2018 Bucuresti

      Tableau 9-16 of 8

    13th place   Tableau 13-16 of 4     Tableau 9-16 of 8
         1   CSA STEAUA 2      
     CSA STEAUA 2            CS RIPOSTA 2 
          CS RIPOSTA 2     45/29
   CS DINAMO 5 
     45/42      5   CS DINAMO 3    
        CS DINAMO 5            CS DINAMO 3 
          CS DINAMO 5     45/22
 CSTA BUCURESTI 
45/23        3   CSTA BUCURESTI    
        CSTA BUCURESTI            CS DINAMO 4 
             CS DINAMO 4     45/42
   CSTA BUCURESTI 
  45/22      7   CSM IASI    
     CSS SLOBOZIA 2            CSM IASI 
       CSS SLOBOZIA 2     45/12
    15th place
   CSA STEAUA 2 
 CSA STEAUA 2 
45/28  CSS SLOBOZIA 2 

 

Tableau 9-16 of 8 : CS RIPOSTA 2 - CSA STEAUA 2      ^

CS RIPOSTA 2 Hits Score Score Hits CSA STEAUA 2
PAUL Ioan 5 5 3 3 VASILE Luca
PAUL Nicolae 4 9 10 7 DOBRE Alexandru
GIURCANEANU Petru 6 15 11 1 POPA Cosmin
PAUL Nicolae 5 20 11 0 VASILE Luca
PAUL Ioan 5 25 13 2 POPA Cosmin
GIURCANEANU Petru 5 30 17 4 DOBRE Alexandru
PAUL Nicolae 5 35 22 5 POPA Cosmin
GIURCANEANU Petru 5 40 27 5 VASILE Luca
PAUL Ioan 5 45 29 2 DOBRE Alexandru

 

Tableau 9-16 of 8 : CS DINAMO 5 - CS DINAMO 3      ^

CS DINAMO 5 Hits Score Score Hits CS DINAMO 3
JARBA Mihnea 4 4 5 5 BUCUR Vlad
BARA Ianis 3 7 10 5 ENACHE Matei
PUIA Alexandru 0 7 15 5 DUMITRU Matei
JARBA Mihnea 0 7 20 5 ENACHE Matei
PUIA Alexandru 1 8 25 5 BUCUR Vlad
BARA Ianis 1 9 30 5 DUMITRU Matei
GROZAVU Eric 7 16 35 5 ENACHE Matei
JARBA Mihnea 3 19 40 5 DUMITRU Matei
BARA Ianis 3 22 45 5 BUCUR Vlad

 

Tableau 9-16 of 8 : CS DINAMO 4 - CSTA BUCURESTI      ^

CS DINAMO 4 Hits Score Score Hits CSTA BUCURESTI
TUDOR Alexandru 1 1 5 5 DULGHERU Daniel
BORCEA Tudor 7 8 10 5 CAPATINA Sebastian
BETEAGU Rares 7 15 12 2 NASTASE Darius
TUDOR Alexandru 5 20 18 6 CAPATINA Sebastian
BETEAGU Rares 2 22 25 7 DULGHERU Daniel
BORCEA Tudor 8 30 27 2 MORARU Marius
CONETE Alexandru 3 33 35 8 CAPATINA Sebastian
TUDOR Alexandru 7 40 39 4 MORARU Marius
BORCEA Tudor 5 45 42 3 DULGHERU Daniel

 

Tableau 9-16 of 8 : CSS SLOBOZIA 2 - CSM IASI      ^

CSS SLOBOZIA 2 Hits Score Score Hits CSM IASI
ANDREI Catalin 0 0 5 5 AGAVRILOAIE Rares
BADEA Andrei 6 6 10 5 TOMAC Maxim
DULGHERU Radu 0 6 15 5 JIPA Bogdan
ANDREI Catalin 1 7 20 5 TOMAC Maxim
DULGHERU Radu 0 7 25 5 AGAVRILOAIE Rares
BADEA Andrei 2 9 30 5 JIPA Bogdan
DULGHERU Radu 1 10 35 5 TOMAC Maxim
ANDREI Catalin 1 11 40 5 JIPA Bogdan
BADEA Andrei 1 12 45 5 AGAVRILOAIE Rares

 

Tableau 13-16 of 4 : CS DINAMO 5 - CSA STEAUA 2      ^

CS DINAMO 5 Hits Score Score Hits CSA STEAUA 2
JARBA Mihnea 5 5 1 1 VASILE Luca
BARA Ianis 5 10 6 5 STEFAN Mario
GROZAVU Eric 4 14 15 9 DOBRE Alexandru
JARBA Mihnea 6 20 18 3 STEFAN Mario
PUIA Alexandru 5 25 22 4 VASILE Luca
BARA Ianis 3 28 30 8 DOBRE Alexandru
PUIA Alexandru 7 35 34 4 STEFAN Mario
JARBA Mihnea 5 40 37 3 DOBRE Alexandru
BARA Ianis 5 45 42 5 VASILE Luca

 

Tableau 13-16 of 4 : CSS SLOBOZIA 2 - CSTA BUCURESTI      ^

CSS SLOBOZIA 2 Hits Score Score Hits CSTA BUCURESTI
BADEA Andrei 2 2 5 5 CAPATINA Sebastian
ANDREI Catalin 0 2 10 5 DULGHERU Daniel
DULGHERU Radu 2 4 15 5 NASTASE Darius
ANDREI Catalin 2 6 20 5 CAPATINA Sebastian
BADEA Andrei 9 15 25 5 NASTASE Darius
DULGHERU Radu 0 15 30 5 DULGHERU Daniel
ANDREI Catalin 4 19 35 5 NASTASE Darius
DULGHERU Radu 0 19 40 5 CAPATINA Sebastian
BADEA Andrei 3 22 45 5 DULGHERU Daniel

 

13th place : CSTA BUCURESTI - CS DINAMO 5      ^

CSTA BUCURESTI Hits Score Score Hits CS DINAMO 5
DULGHERU Daniel 5 5 1 1 JARBA Mihnea
NASTASE Darius 5 10 5 4 BARA Ianis
CAPATINA Sebastian 5 15 6 1 GROZAVU Eric
NASTASE Darius 5 20 7 1 JARBA Mihnea
DULGHERU Daniel 5 25 8 1 GROZAVU Eric
CAPATINA Sebastian 5 30 11 3 BARA Ianis
NASTASE Darius 5 35 15 4 GROZAVU Eric
CAPATINA Sebastian 5 40 21 6 PUIA Alexandru
DULGHERU Daniel 5 45 23 2 BARA Ianis

 

15th place : CSS SLOBOZIA 2 - CSA STEAUA 2      ^

CSS SLOBOZIA 2 Hits Score Score Hits CSA STEAUA 2
DULGHERU Radu 4 4 5 5 DOBRE Alexandru
BADEA Andrei 6 10 9 4 VASILE Luca
ANDREI Catalin 2 12 15 6 POPA Cosmin
DULGHERU Radu 0 12 20 5 VASILE Luca
ANDREI Catalin 4 16 25 5 DOBRE Alexandru
BADEA Andrei 5 21 30 5 POPA Cosmin
ANDREI Catalin 3 24 35 5 VASILE Luca
DULGHERU Radu 3 27 40 5 POPA Cosmin
BADEA Andrei 1 28 45 5 DOBRE Alexandru

 
Document engarde-escrime - 25.06.2018 16:25:35
This document is refreshed every 3 minutes, you can refresh it yourself more frequently