CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie masculin echipe
25 iunie 2018 Bucuresti

      Tableau of 16

    9th place   Tableau 9-16 of 4   Tableau 9-16 of 8     Tableau of 16     Tableau of 8   Semi-finals   Final
           1   CS DINAMO 1      
       CSA STEAUA 2            CS DINAMO 1 
           16   CSA STEAUA 2     45/7
     CS RIPOSTA 2                CS DINAMO 1 
       45/29      9   CSA STEAUA 1          45/13
          CS RIPOSTA 2            CSA STEAUA 1      
            CS RIPOSTA 2     45/41     
   CS DINAMO 3                    CS DINAMO 1 
     45/34        5   CS DINAMO 3            45/23
             CS DINAMO 3            CSS UNIREA IASI           
                 12   CSS UNIREA IASI     45/41          
        CS DINAMO 3                CS DINAMO 2      
       45/22      13   CS DINAMO 5          45/34     
          CS DINAMO 5            CS DINAMO 2        
            CS DINAMO 2     45/9       
 CS DINAMO 3                        CS DINAMO 1 
45/39          3   CS RIPOSTA 1              45/20
          CSTA BUCURESTI            CS RIPOSTA 1        
              14   CSTA BUCURESTI     45/24       
        CS DINAMO 4                ACS CORONA 2010 BRASOV      
          45/42      11   CS DINAMO 4          45/42     
             CS DINAMO 4            ACS CORONA 2010 BRASOV           
               ACS CORONA 2010 BRASOV     45/24          
   CS DINAMO 4                    ACS DUEL BUCURESTI 
  45/37        7   CSS SLOBOZIA 1            45/26
          CSM IASI            CSS SLOBOZIA 1      
              10   CSM IASI     45/35     
     CSM IASI                ACS DUEL BUCURESTI 
    45/12      15   CSS SLOBOZIA 2          45/24
    11th place    CSS SLOBOZIA 2            ACS DUEL BUCURESTI      Third place
   CS RIPOSTA 2       ACS DUEL BUCURESTI     45/13    CS DINAMO 2 
 CSM IASI                        ACS CORONA 2010 BRASOV 
45/36  CSM IASI                 ACS CORONA 2010 BRASOV  45/44

 

Tableau of 16 : CSA STEAUA 2 - CS DINAMO 1      ^

CSA STEAUA 2 Hits Score Score Hits CS DINAMO 1
VASILE Luca 1 1 5 5 GHEORGHE Rares
POPA Cosmin 0 1 10 5 COVALIU Vlad
DOBRE Alexandru 0 1 15 5 RADU Luca
STEFAN Mario 0 1 20 5 GHEORGHE Rares
VASILE Luca 0 1 25 5 RADU Luca
DOBRE Alexandru 2 3 30 5 COVALIU Vlad
POPA Cosmin 0 3 35 5 RADU Luca
DOBRE Alexandru 2 5 40 5 ARGATU Dinu
VASILE Luca 2 7 45 5 COVALIU Vlad

 

Tableau of 16 : CS RIPOSTA 2 - CSA STEAUA 1      ^

CS RIPOSTA 2 Hits Score Score Hits CSA STEAUA 1
GIURCANEANU Petru 2 2 5 5 MACOVEI Cristian
PAUL Ioan 5 7 10 5 PREDA Matei
VASILESCU Sergiu 3 10 15 5 MICULESCU Alexandru
GIURCANEANU Petru 8 18 20 5 PREDA Matei
VASILESCU Sergiu 5 23 25 5 MACOVEI Cristian
PAUL Ioan 5 28 30 5 MICULESCU Alexandru
VASILESCU Sergiu 4 32 35 5 PREDA Matei
GIURCANEANU Petru 4 36 40 5 MICULESCU Alexandru
PAUL Ioan 5 41 45 5 MACOVEI Cristian

 

Tableau of 16 : CSS UNIREA IASI - CS DINAMO 3      ^

CSS UNIREA IASI Hits Score Score Hits CS DINAMO 3
MIHAILA Razvan 5 5 1 1 NISTOR Nichita
CIDU Casian 5 10 1 0 DUMITRU Matei
MUNTEANU Rares 1 11 15 14 BUCUR Vlad
MIHAILA Razvan 1 12 20 5 DUMITRU Matei
MUNTEANU Rares 0 12 25 5 NISTOR Nichita
CIDU Casian 15 27 30 5 BUCUR Vlad
MUNTEANU Rares 0 27 35 5 DUMITRU Matei
MIHAILA Razvan 6 33 40 5 BUCUR Vlad
CIDU Casian 12 45 41 1 NISTOR Nichita

 

Tableau of 16 : CS DINAMO 2 - CS DINAMO 5      ^

CS DINAMO 2 Hits Score Score Hits CS DINAMO 5
ROSESCU Ianis 5 5 0 0 BARA Ianis
DOANA Cristian 5 10 4 4 PUIA Alexandru
MERCURIAN Radu 5 15 6 2 JARBA Mihnea
ROSESCU Ianis 5 20 6 0 PUIA Alexandru
MERCURIAN Radu 5 25 7 1 BARA Ianis
DOANA Cristian 5 30 8 1 JARBA Mihnea
MERCURIAN Radu 5 35 8 0 PUIA Alexandru
DRAGHICENOIU Radu 5 40 9 1 GROZAVU Eric
DOANA Cristian 5 45 9 0 BARA Ianis

 

Tableau of 16 : CSTA BUCURESTI - CS RIPOSTA 1      ^

CSTA BUCURESTI Hits Score Score Hits CS RIPOSTA 1
NASTASE Darius 0 0 5 5 PANTIS Matei
DULGHERU Daniel 10 10 9 4 AKBULUT Alp
CAPATINA Sebastian 3 13 15 6 MIHAI Rares
NASTASE Darius 2 15 20 5 NITU Horia
CAPATINA Sebastian 0 15 25 5 PANTIS Matei
DULGHERU Daniel 2 17 30 5 MIHAI Rares
CAPATINA Sebastian 2 19 35 5 NITU Horia
NASTASE Darius 0 19 40 5 MIHAI Rares
DULGHERU Daniel 5 24 45 5 PANTIS Matei

 

Tableau of 16 : ACS CORONA 2010 BRASOV - CS DINAMO 4      ^

ACS CORONA 2010 BRASOV Hits Score Score Hits CS DINAMO 4
MOISE Tudor 5 5 2 2 TUDOR Alexandru
DEDIU Matei 5 10 3 1 BORCEA Tudor
DINICU Albert 5 15 9 6 BETEAGU Rares
DEDIU Matei 5 20 11 2 TUDOR Alexandru
MOISE Tudor 5 25 12 1 BETEAGU Rares
DINICU Albert 5 30 15 3 BORCEA Tudor
DEDIU Matei 5 35 18 3 BETEAGU Rares
DINICU Albert 5 40 21 3 CONETE Alexandru
MOISE Tudor 5 45 24 3 BORCEA Tudor

 

Tableau of 16 : CSM IASI - CSS SLOBOZIA 1      ^

CSM IASI Hits Score Score Hits CSS SLOBOZIA 1
TOMAC Maxim 0 0 5 5 DOROBANTU Cristian
AGAVRILOAIE Rares 10 10 7 2 COJOCARU Raris
JIPA Bogdan 3 13 15 8 GAVRILA Cristian
TOMAC Maxim 1 14 20 5 DUMITRU Octavian
JIPA Bogdan 2 16 25 5 DOROBANTU Cristian
AGAVRILOAIE Rares 5 21 30 5 GAVRILA Cristian
JIPA Bogdan 6 27 35 5 DUMITRU Octavian
TOMAC Maxim 1 28 40 5 GAVRILA Cristian
AGAVRILOAIE Rares 7 35 45 5 DOROBANTU Cristian

 

Tableau of 16 : ACS DUEL BUCURESTI - CSS SLOBOZIA 2      ^

ACS DUEL BUCURESTI Hits Score Score Hits CSS SLOBOZIA 2
PISLARU Filip 5 5 1 1 BADEA Andrei
ENACHE Dacian 5 10 2 1 ANDREI Catalin
FATU Stefan 5 15 3 1 DULGHERU Radu
PISLARU Filip 5 20 5 2 ANDREI Catalin
FATU Stefan 5 25 8 3 BADEA Andrei
ENACHE Dacian 5 30 9 1 DULGHERU Radu
COSTEA Rares 5 35 10 1 ANDREI Catalin
PISLARU Filip 5 40 12 2 DULGHERU Radu
ENACHE Dacian 5 45 13 1 BADEA Andrei

 

Tableau of 8 : CSA STEAUA 1 - CS DINAMO 1      ^

CSA STEAUA 1 Hits Score Score Hits CS DINAMO 1
MACOVEI Cristian 2 2 5 5 GHEORGHE Rares
PREDA Matei 2 4 10 5 COVALIU Vlad
MICULESCU Alexandru 1 5 15 5 RADU Luca
PREDA Matei 0 5 20 5 GHEORGHE Rares
MACOVEI Cristian 5 10 25 5 RADU Luca
MICULESCU Alexandru 2 12 30 5 COVALIU Vlad
MOLDOVEANU Matei 0 12 35 5 ARGATU Dinu
MICULESCU Alexandru 1 13 40 5 GHEORGHE Rares
MACOVEI Cristian 0 13 45 5 COVALIU Vlad

 

Tableau of 8 : CS DINAMO 2 - CSS UNIREA IASI      ^

CS DINAMO 2 Hits Score Score Hits CSS UNIREA IASI
ROSESCU Ianis 1 1 5 5 CIDU Casian
DOANA Cristian 9 10 7 2 MUNTEANU Rares
MERCURIAN Radu 5 15 8 1 MIHAILA Razvan
ROSESCU Ianis 5 20 8 0 MUNTEANU Rares
MERCURIAN Radu 5 25 15 7 CIDU Casian
DOANA Cristian 5 30 15 0 MIHAILA Razvan
MERCURIAN Radu 5 35 15 0 MUNTEANU Rares
ROSESCU Ianis 5 40 15 0 MIHAILA Razvan
DOANA Cristian 5 45 34 19 CIDU Casian

 

Tableau of 8 : ACS CORONA 2010 BRASOV - CS RIPOSTA 1      ^

ACS CORONA 2010 BRASOV Hits Score Score Hits CS RIPOSTA 1
DEDIU Matei 4 4 5 5 PANTIS Matei
MOISE Tudor 5 9 10 5 NITU Horia
DINICU Albert 1 10 15 5 MIHAI Rares
DEDIU Matei 10 20 18 3 NITU Horia
IONESCU Paul 5 25 24 6 PANTIS Matei
MOISE Tudor 5 30 27 3 MIHAI Rares
IONESCU Paul 5 35 32 5 NITU Horia
DEDIU Matei 5 40 35 3 MIHAI Rares
MOISE Tudor 5 45 42 7 PANTIS Matei

 

Tableau of 8 : ACS DUEL BUCURESTI - CSS SLOBOZIA 1      ^

ACS DUEL BUCURESTI Hits Score Score Hits CSS SLOBOZIA 1
ENACHE Dacian 5 5 3 3 GAVRILA Cristian
COSTEA Rares 5 10 5 2 DOROBANTU Cristian
PISLARU Filip 5 15 5 0 DUMITRU Octavian
COSTEA Rares 5 20 16 11 GAVRILA Cristian
ENACHE Dacian 5 25 16 0 DUMITRU Octavian
PISLARU Filip 5 30 18 2 DOROBANTU Cristian
FATU Stefan 5 35 20 2 COJOCARU Raris
PISLARU Filip 5 40 21 1 GAVRILA Cristian
ENACHE Dacian 5 45 24 3 DOROBANTU Cristian

 

Semi-finals : CS DINAMO 2 - CS DINAMO 1      ^

CS DINAMO 2 Hits Score Score Hits CS DINAMO 1
DOANA Cristian 2 2 5 5 COVALIU Vlad
MERCURIAN Radu 1 3 10 5 RADU Luca
ROSESCU Ianis 0 3 15 5 GHEORGHE Rares
DOANA Cristian 3 6 20 5 RADU Luca
ROSESCU Ianis 7 13 25 5 COVALIU Vlad
MERCURIAN Radu 3 16 30 5 GHEORGHE Rares
ROSESCU Ianis 5 21 35 5 RADU Luca
DRAGHICENOIU Radu 1 22 40 5 ARGATU Dinu
MERCURIAN Radu 1 23 45 5 COVALIU Vlad

 

Semi-finals : ACS DUEL BUCURESTI - ACS CORONA 2010 BRASOV      ^

ACS DUEL BUCURESTI Hits Score Score Hits ACS CORONA 2010 BRASOV
PISLARU Filip 5 5 3 3 MOISE Tudor
ENACHE Dacian 5 10 5 2 IONESCU Paul
FATU Stefan 5 15 7 2 DEDIU Matei
PISLARU Filip 5 20 7 0 IONESCU Paul
FATU Stefan 5 25 14 7 MOISE Tudor
ENACHE Dacian 5 30 19 5 DEDIU Matei
FATU Stefan 5 35 21 2 DINICU Albert
PISLARU Filip 5 40 22 1 DEDIU Matei
ENACHE Dacian 5 45 26 4 MOISE Tudor

 

Final : ACS DUEL BUCURESTI - CS DINAMO 1      ^

ACS DUEL BUCURESTI Hits Score Score Hits CS DINAMO 1
PISLARU Filip 1 1 5 5 COVALIU Vlad
ENACHE Dacian 8 9 10 5 RADU Luca
COSTEA Rares 1 10 15 5 GHEORGHE Rares
PISLARU Filip 1 11 20 5 RADU Luca
FATU Stefan 1 12 25 5 COVALIU Vlad
ENACHE Dacian 2 14 30 5 GHEORGHE Rares
FATU Stefan 1 15 35 5 RADU Luca
PISLARU Filip 0 15 40 5 GHEORGHE Rares
ENACHE Dacian 5 20 45 5 COVALIU Vlad

 

Tableau 9-16 of 8 : CS RIPOSTA 2 - CSA STEAUA 2      ^

CS RIPOSTA 2 Hits Score Score Hits CSA STEAUA 2
PAUL Ioan 5 5 3 3 VASILE Luca
PAUL Nicolae 4 9 10 7 DOBRE Alexandru
GIURCANEANU Petru 6 15 11 1 POPA Cosmin
PAUL Nicolae 5 20 11 0 VASILE Luca
PAUL Ioan 5 25 13 2 POPA Cosmin
GIURCANEANU Petru 5 30 17 4 DOBRE Alexandru
PAUL Nicolae 5 35 22 5 POPA Cosmin
GIURCANEANU Petru 5 40 27 5 VASILE Luca
PAUL Ioan 5 45 29 2 DOBRE Alexandru

 

Tableau 9-16 of 8 : CS DINAMO 5 - CS DINAMO 3      ^

CS DINAMO 5 Hits Score Score Hits CS DINAMO 3
JARBA Mihnea 4 4 5 5 BUCUR Vlad
BARA Ianis 3 7 10 5 ENACHE Matei
PUIA Alexandru 0 7 15 5 DUMITRU Matei
JARBA Mihnea 0 7 20 5 ENACHE Matei
PUIA Alexandru 1 8 25 5 BUCUR Vlad
BARA Ianis 1 9 30 5 DUMITRU Matei
GROZAVU Eric 7 16 35 5 ENACHE Matei
JARBA Mihnea 3 19 40 5 DUMITRU Matei
BARA Ianis 3 22 45 5 BUCUR Vlad

 

Tableau 9-16 of 8 : CS DINAMO 4 - CSTA BUCURESTI      ^

CS DINAMO 4 Hits Score Score Hits CSTA BUCURESTI
TUDOR Alexandru 1 1 5 5 DULGHERU Daniel
BORCEA Tudor 7 8 10 5 CAPATINA Sebastian
BETEAGU Rares 7 15 12 2 NASTASE Darius
TUDOR Alexandru 5 20 18 6 CAPATINA Sebastian
BETEAGU Rares 2 22 25 7 DULGHERU Daniel
BORCEA Tudor 8 30 27 2 MORARU Marius
CONETE Alexandru 3 33 35 8 CAPATINA Sebastian
TUDOR Alexandru 7 40 39 4 MORARU Marius
BORCEA Tudor 5 45 42 3 DULGHERU Daniel

 

Tableau 9-16 of 8 : CSS SLOBOZIA 2 - CSM IASI      ^

CSS SLOBOZIA 2 Hits Score Score Hits CSM IASI
ANDREI Catalin 0 0 5 5 AGAVRILOAIE Rares
BADEA Andrei 6 6 10 5 TOMAC Maxim
DULGHERU Radu 0 6 15 5 JIPA Bogdan
ANDREI Catalin 1 7 20 5 TOMAC Maxim
DULGHERU Radu 0 7 25 5 AGAVRILOAIE Rares
BADEA Andrei 2 9 30 5 JIPA Bogdan
DULGHERU Radu 1 10 35 5 TOMAC Maxim
ANDREI Catalin 1 11 40 5 JIPA Bogdan
BADEA Andrei 1 12 45 5 AGAVRILOAIE Rares

 

Tableau 9-16 of 4 : CS DINAMO 3 - CS RIPOSTA 2      ^

CS DINAMO 3 Hits Score Score Hits CS RIPOSTA 2
DUMITRU Matei 0 0 5 5 PAUL Ioan
BUCUR Vlad 7 7 10 5 VASILESCU Sergiu
ENACHE Matei 8 15 13 3 GIURCANEANU Petru
DUMITRU Matei 5 20 17 4 VASILESCU Sergiu
ENACHE Matei 5 25 21 4 PAUL Ioan
BUCUR Vlad 5 30 25 4 GIURCANEANU Petru
ENACHE Matei 5 35 25 0 VASILESCU Sergiu
DUMITRU Matei 5 40 29 4 GIURCANEANU Petru
BUCUR Vlad 5 45 34 5 PAUL Ioan

 

Tableau 9-16 of 4 : CSM IASI - CS DINAMO 4      ^

CSM IASI Hits Score Score Hits CS DINAMO 4
TOMAC Maxim 3 3 5 5 BORCEA Tudor
AGAVRILOAIE Rares 7 10 7 2 BETEAGU Rares
JIPA Bogdan 1 11 15 8 TUDOR Alexandru
TOMAC Maxim 3 14 20 5 BETEAGU Rares
JIPA Bogdan 2 16 25 5 BORCEA Tudor
AGAVRILOAIE Rares 14 30 28 3 TUDOR Alexandru
JIPA Bogdan 1 31 35 7 BETEAGU Rares
TOMAC Maxim 2 33 40 5 TUDOR Alexandru
AGAVRILOAIE Rares 4 37 45 5 BORCEA Tudor

 

9th place : CS DINAMO 4 - CS DINAMO 3      ^

CS DINAMO 4 Hits Score Score Hits CS DINAMO 3
BORCEA Tudor 1 1 5 5 DUMITRU Matei
BETEAGU Rares 1 2 10 5 BUCUR Vlad
TUDOR Alexandru 10 12 15 5 ENACHE Matei
BETEAGU Rares 3 15 20 5 DUMITRU Matei
BORCEA Tudor 2 17 25 5 ENACHE Matei
TUDOR Alexandru 2 19 30 5 BUCUR Vlad
BETEAGU Rares 7 26 35 5 ENACHE Matei
TUDOR Alexandru 9 35 40 5 DUMITRU Matei
BORCEA Tudor 4 39 45 5 BUCUR Vlad

 

Third place : ACS CORONA 2010 BRASOV - CS DINAMO 2      ^

ACS CORONA 2010 BRASOV Hits Score Score Hits CS DINAMO 2
DEDIU Matei 0 0 5 5 MERCURIAN Radu
MOISE Tudor 1 1 10 5 DOANA Cristian
IONESCU Paul 3 4 15 5 ROSESCU Ianis
DEDIU Matei 7 11 20 5 DOANA Cristian
IONESCU Paul 2 13 25 5 MERCURIAN Radu
MOISE Tudor 12 25 30 5 ROSESCU Ianis
IONESCU Paul 1 26 35 5 DOANA Cristian
DEDIU Matei 11 37 40 5 ROSESCU Ianis
MOISE Tudor 8 45 44 4 MERCURIAN Radu

 

11th place : CSM IASI - CS RIPOSTA 2      ^

CSM IASI Hits Score Score Hits CS RIPOSTA 2
JIPA Bogdan 0 0 5 5 PAUL Ioan
AGAVRILOAIE Rares 6 6 10 5 PAUL Nicolae
TOMAC Maxim 3 9 15 5 GIURCANEANU Petru
JIPA Bogdan 4 13 20 5 VASILESCU Sergiu
TOMAC Maxim 2 15 25 5 PAUL Ioan
AGAVRILOAIE Rares 12 27 30 5 GIURCANEANU Petru
TOMAC Maxim 8 35 30 0 VASILESCU Sergiu
JIPA Bogdan 5 40 36 6 GIURCANEANU Petru
AGAVRILOAIE Rares 5 45 36 0 PAUL Ioan

 
Document engarde-escrime - 25.06.2018 16:25:19
This document is refreshed every 3 minutes, you can refresh it yourself more frequently