CAMPIONATUL NATIONAL DE COPII - DCN EU
sabie feminin echipe
27 iunie 2018 Bucuresti

      Tableau of 16

    9th place   Tableau 9-16 of 4   Tableau 9-16 of 8     Tableau of 16     Tableau of 8   Semi-finals   Final
           1   CSA STEAUA 1      
       CS RIPOSTA 2            CSA STEAUA 1 
           16   CS RIPOSTA 2     45/10
     CSM IASI                CSA STEAUA 1 
       45/33      9   CS RIPOSTA 1          45/27
          CSM IASI            CS RIPOSTA 1      
            CSM IASI     45/40     
   CSM IASI                    CSA STEAUA 1 
     45/43        5   CSM BRASOV            45/29
             CSTA BUCURESTI 2            CSM BRASOV           
                 12   CSTA BUCURESTI 2     45/29          
        CSA STEAUA 2                CS DINAMO 2      
       45/40      13   CSA STEAUA 2          45/36     
          CSA STEAUA 2            CS DINAMO 2        
            CS DINAMO 2     45/27       
 CS DINAMO 4                        CSA STEAUA 1 
45/35          3   CSTA BUCURESTI 1              45/28
          CS DINAMO 4            CSTA BUCURESTI 1        
              14   CS DINAMO 4     45/25       
        CS DINAMO 4                CSS UNIREA IASI 1      
          45/29      11   ACS DUEL BUCURESTI          45/40     
             ACS DUEL BUCURESTI            CSS UNIREA IASI 1           
               CSS UNIREA IASI 1     45/42          
   CS DINAMO 4                    CS DINAMO 1 
  45/43        7   CSS SLOBOZIA 1            45/39
          CSS SLOBOZIA 1            CS DINAMO 3      
              10   CS DINAMO 3     45/44     
     CSS SLOBOZIA 1                CS DINAMO 1 
    45/35      15   CS DINAMO 5          45/18
    11th place    CS DINAMO 5            CS DINAMO 1      Third place
   CSA STEAUA 2       CS DINAMO 1     45/10    CS DINAMO 2 
 CSS SLOBOZIA 1                        CS DINAMO 2 
45/27  CSS SLOBOZIA 1                 CSS UNIREA IASI 1  45/38

 

Tableau of 16 : CS RIPOSTA 2 - CSA STEAUA 1      ^

CS RIPOSTA 2 Hits Score Score Hits CSA STEAUA 1
CIRLIGEANU Ema 3 3 5 5 STATIE Bianca
DEJESCU Ana 4 7 10 5 POPA Patricia
GOMOESCU Bianca 0 7 15 5 DUMITRU Catinca
CIRLIGEANU Ema 1 8 20 5 POPA Patricia
GOMOESCU Bianca 1 9 25 5 STATIE Bianca
DEJESCU Ana 0 9 30 5 DUMITRU Catinca
GOMOESCU Bianca 0 9 35 5 POPA Patricia
CIRLIGEANU Ema 1 10 40 5 DUMITRU Catinca
DEJESCU Ana 0 10 45 5 ALEXE Maria

 

Tableau of 16 : CSM IASI - CS RIPOSTA 1      ^

CSM IASI Hits Score Score Hits CS RIPOSTA 1
CARP Daria 5 5 1 1 HOGEA Ilinca
CALIMAN Mara 5 10 4 3 BENCIU Rosemarie
SPAIUC Amalia 5 15 12 8 STEFAN Ana
CALIMAN Mara 5 20 17 5 HOGEA Ilinca
CARP Daria 5 25 18 1 STEFAN Ana
SPAIUC Amalia 4 29 30 12 BENCIU Rosemarie
CALIMAN Mara 3 32 35 5 STEFAN Ana
SPAIUC Amalia 3 35 40 5 HOGEA Ilinca
CARP Daria 5 40 45 5 BENCIU Rosemarie

 

Tableau of 16 : CSTA BUCURESTI 2 - CSM BRASOV      ^

CSTA BUCURESTI 2 Hits Score Score Hits CSM BRASOV
MILITARU Alexia 4 4 5 5 GULICIUC Ioana
DULGHERU Victoria 2 6 10 5 OVESIA Ana
NARDONE Ariana 6 12 15 5 OPREA Amalia
DULGHERU Victoria 0 12 20 5 GULICIUC Ioana
MILITARU Alexia 13 25 24 4 OPREA Amalia
NARDONE Ariana 0 25 30 6 OVESIA Ana
DINU Crina 1 26 35 5 OPREA Amalia
NARDONE Ariana 2 28 40 5 GULICIUC Ioana
MILITARU Alexia 1 29 45 5 OVESIA Ana

 

Tableau of 16 : CS DINAMO 2 - CSA STEAUA 2      ^

CS DINAMO 2 Hits Score Score Hits CSA STEAUA 2
MITRUS Alexandra 5 5 1 1 GEATARA Adriana
HEHAL Alexandra 5 10 5 4 PAUN Maria
MIHALCEA Anastasia 5 15 6 1 COTOC Ana
HEHAL Alexandra 5 20 6 0 GEATARA Adriana
MITRUS Alexandra 5 25 9 3 COTOC Ana
MIHALCEA Anastasia 5 30 14 5 PAUN Maria
BENEDEK Sofia 5 35 16 2 COTOC Ana
MIHALCEA Anastasia 5 40 22 6 GEATARA Adriana
MITRUS Alexandra 5 45 27 5 PAUN Maria

 

Tableau of 16 : CS DINAMO 4 - CSTA BUCURESTI 1      ^

CS DINAMO 4 Hits Score Score Hits CSTA BUCURESTI 1
ADANILOAIE Andreea 1 1 5 5 PRICOPI Bianca
COVALIU Amalia 2 3 10 5 NASTASE Maria
FUSEA Anastasia 5 8 15 5 GHEORGHE Andrada
ADANILOAIE Andreea 0 8 20 5 NASTASE Maria
FUSEA Anastasia 5 13 25 5 OARGA Teodora
COVALIU Amalia 4 17 30 5 GHEORGHE Andrada
FUSEA Anastasia 1 18 35 5 NASTASE Maria
ADANILOAIE Andreea 0 18 40 5 GHEORGHE Andrada
COVALIU Amalia 7 25 45 5 OARGA Teodora

 

Tableau of 16 : CSS UNIREA IASI 1 - ACS DUEL BUCURESTI      ^

CSS UNIREA IASI 1 Hits Score Score Hits ACS DUEL BUCURESTI
STAN Amalia 5 5 0 0 GHIMPETEANU Bianca
LANG Victoria 5 10 8 8 ARABOLU Ioana
GUZU Ilinca 3 13 15 7 VLASTON Ioana
LANG Victoria 3 16 20 5 GHIMPETEANU Bianca
STAN Amalia 9 25 24 4 VLASTON Ioana
GUZU Ilinca 5 30 29 5 ARABOLU Ioana
APOSTU Raisa 5 35 34 5 VLASTON Ioana
GUZU Ilinca 3 38 40 6 GHIMPETEANU Bianca
STAN Amalia 7 45 42 2 ARABOLU Ioana

 

Tableau of 16 : CS DINAMO 3 - CSS SLOBOZIA 1      ^

CS DINAMO 3 Hits Score Score Hits CSS SLOBOZIA 1
SERBOTEI Iarina 3 3 5 5 CERNICA Stefania
BELEHUZ Bianca 7 10 8 3 PAUN Bianca
BERGER Teodora 4 14 15 7 COJOCARU Bianca
BELEHUZ Bianca 2 16 20 5 CERNICA Stefania
SERBOTEI Iarina 9 25 25 5 COJOCARU Bianca
BERGER Teodora -2 23 30 5 PAUN Bianca
BELEHUZ Bianca 12 35 34 4 COJOCARU Bianca
BERGER Teodora 5 40 36 2 CERNICA Stefania
SERBOTEI Iarina 5 45 44 8 PAUN Bianca

 

Tableau of 16 : CS DINAMO 1 - CS DINAMO 5      ^

CS DINAMO 1 Hits Score Score Hits CS DINAMO 5
SERBANOIU Andreea 5 5 0 0 MITRUS Andreea
CRACIUN Ioana 5 10 1 1 TUDORANCEA Rebeca
RADOI Lidia 5 15 2 1 ANDREI Daria
SERBANOIU Andreea 5 20 3 1 TUDORANCEA Rebeca
RADOI Lidia 5 25 6 3 MITRUS Andreea
CRACIUN Ioana 5 30 7 1 ANDREI Daria
MARGINEANU Lorena 5 35 10 3 TUDORANCEA Rebeca
SERBANOIU Andreea 5 40 10 0 ANDREI Daria
CRACIUN Ioana 5 45 10 0 MITRUS Andreea

 

Tableau of 8 : CS RIPOSTA 1 - CSA STEAUA 1      ^

CS RIPOSTA 1 Hits Score Score Hits CSA STEAUA 1
HOGEA Ilinca 1 1 5 5 ALEXE Maria
BENCIU Rosemarie 4 5 10 5 STATIE Bianca
STEFAN Ana 2 7 15 5 DUMITRU Catinca
HOGEA Ilinca 0 7 20 5 STATIE Bianca
STEFAN Ana 2 9 25 5 ALEXE Maria
BENCIU Rosemarie 8 17 30 5 DUMITRU Catinca
STEFAN Ana 1 18 35 5 POPA Patricia
HOGEA Ilinca 2 20 40 5 DUMITRU Catinca
BENCIU Rosemarie 7 27 45 5 ALEXE Maria

 

Tableau of 8 : CS DINAMO 2 - CSM BRASOV      ^

CS DINAMO 2 Hits Score Score Hits CSM BRASOV
HEHAL Alexandra 5 5 1 1 GULICIUC Ioana
MITRUS Alexandra 5 10 2 1 OPREA Amalia
MIHALCEA Anastasia 5 15 11 9 OVESIA Ana
HEHAL Alexandra 5 20 15 4 OPREA Amalia
MIHALCEA Anastasia 5 25 20 5 GULICIUC Ioana
MITRUS Alexandra 5 30 22 2 OVESIA Ana
MIHALCEA Anastasia 5 35 26 4 OPREA Amalia
HEHAL Alexandra 5 40 32 6 OVESIA Ana
MITRUS Alexandra 5 45 36 4 GULICIUC Ioana

 

Tableau of 8 : CSS UNIREA IASI 1 - CSTA BUCURESTI 1      ^

CSS UNIREA IASI 1 Hits Score Score Hits CSTA BUCURESTI 1
GUZU Ilinca 5 5 1 1 OARGA Teodora
STAN Amalia 5 10 1 0 NASTASE Maria
APOSTU Raisa 5 15 8 7 GHEORGHE Andrada
GUZU Ilinca 5 20 15 7 NASTASE Maria
APOSTU Raisa 5 25 18 3 PRICOPI Bianca
STAN Amalia 5 30 19 1 GHEORGHE Andrada
APOSTU Raisa 5 35 30 11 NASTASE Maria
GUZU Ilinca 5 40 37 7 GHEORGHE Andrada
STAN Amalia 5 45 40 3 PRICOPI Bianca

 

Tableau of 8 : CS DINAMO 1 - CS DINAMO 3      ^

CS DINAMO 1 Hits Score Score Hits CS DINAMO 3
RADOI Lidia 5 5 2 2 BELEHUZ Bianca
CRACIUN Ioana 5 10 3 1 DUMITRESCU Diana
SERBANOIU Andreea 5 15 3 0 SERBOTEI Iarina
RADOI Lidia 5 20 5 2 DUMITRESCU Diana
SERBANOIU Andreea 5 25 8 3 BELEHUZ Bianca
CRACIUN Ioana 5 30 10 2 SERBOTEI Iarina
SERBANOIU Andreea 5 35 11 1 DUMITRESCU Diana
RADOI Lidia 5 40 14 3 SERBOTEI Iarina
CRACIUN Ioana 5 45 18 4 BELEHUZ Bianca

 

Semi-finals : CS DINAMO 2 - CSA STEAUA 1      ^

CS DINAMO 2 Hits Score Score Hits CSA STEAUA 1
HEHAL Alexandra 2 2 5 5 ALEXE Maria
MITRUS Alexandra 6 8 10 5 POPA Patricia
BENEDEK Sofia 4 12 15 5 DUMITRU Catinca
HEHAL Alexandra 4 16 20 5 POPA Patricia
BENEDEK Sofia 2 18 25 5 ALEXE Maria
MITRUS Alexandra 0 18 30 5 DUMITRU Catinca
BENEDEK Sofia 1 19 35 5 STATIE Bianca
HEHAL Alexandra 4 23 40 5 DUMITRU Catinca
MITRUS Alexandra 6 29 45 5 ALEXE Maria

 

Semi-finals : CS DINAMO 1 - CSS UNIREA IASI 1      ^

CS DINAMO 1 Hits Score Score Hits CSS UNIREA IASI 1
CRACIUN Ioana 5 5 2 2 GUZU Ilinca
SERBANOIU Andreea 4 9 10 8 STAN Amalia
RADOI Lidia 1 10 15 5 APOSTU Raisa
SERBANOIU Andreea 7 17 20 5 GUZU Ilinca
CRACIUN Ioana 8 25 23 3 APOSTU Raisa
RADOI Lidia 5 30 26 3 STAN Amalia
SERBANOIU Andreea 5 35 26 0 APOSTU Raisa
RADOI Lidia 5 40 30 4 GUZU Ilinca
CRACIUN Ioana 5 45 39 9 STAN Amalia

 

Final : CS DINAMO 1 - CSA STEAUA 1      ^

CS DINAMO 1 Hits Score Score Hits CSA STEAUA 1
CRACIUN Ioana 3 3 5 5 ALEXE Maria
RADOI Lidia 3 6 10 5 POPA Patricia
SERBANOIU Andreea 7 13 15 5 DUMITRU Catinca
CRACIUN Ioana 0 13 20 5 POPA Patricia
SERBANOIU Andreea 1 14 25 5 ALEXE Maria
RADOI Lidia 0 14 30 5 DUMITRU Catinca
SERBANOIU Andreea 9 23 35 5 POPA Patricia
CRACIUN Ioana 0 23 40 5 DUMITRU Catinca
RADOI Lidia 5 28 45 5 ALEXE Maria

 

Tableau 9-16 of 8 : CSM IASI - CS RIPOSTA 2      ^

CSM IASI Hits Score Score Hits CS RIPOSTA 2
CARP Daria 5 5 0 0 CIRLIGEANU Ema
CALIMAN Mara 5 10 6 6 DEJESCU Ana
SPAIUC Amalia 5 15 13 7 GOMOESCU Bianca
CALIMAN Mara 1 16 20 7 CIRLIGEANU Ema
CARP Daria 9 25 21 1 GOMOESCU Bianca
SPAIUC Amalia 5 30 25 4 DEJESCU Ana
CALIMAN Mara 5 35 28 3 GOMOESCU Bianca
SPAIUC Amalia 5 40 30 2 CIRLIGEANU Ema
CARP Daria 5 45 33 3 DEJESCU Ana

 

Tableau 9-16 of 8 : CSA STEAUA 2 - CSTA BUCURESTI 2      ^

CSA STEAUA 2 Hits Score Score Hits CSTA BUCURESTI 2
PAUN Maria 4 4 5 5 DINU Crina
LUPU Maria 2 6 10 5 MILITARU Alexia
GEATARA Adriana 7 13 15 5 NARDONE Ariana
LUPU Maria 3 16 20 5 DINU Crina
PAUN Maria 8 24 25 5 NARDONE Ariana
GEATARA Adriana 6 30 28 3 MILITARU Alexia
COTOC Ana 2 32 35 7 NARDONE Ariana
GEATARA Adriana 8 40 37 2 DINU Crina
PAUN Maria 5 45 40 3 MILITARU Alexia

 

Tableau 9-16 of 8 : ACS DUEL BUCURESTI - CS DINAMO 4      ^

ACS DUEL BUCURESTI Hits Score Score Hits CS DINAMO 4
BADULESCU Maria 1 1 5 5 ADANILOAIE Andreea
VLASTON Ioana 2 3 10 5 COVALIU Amalia
GHIMPETEANU Bianca 4 7 15 5 FUSEA Anastasia
VLASTON Ioana 2 9 20 5 ADANILOAIE Andreea
BADULESCU Maria 0 9 25 5 FUSEA Anastasia
GHIMPETEANU Bianca 5 14 30 5 COVALIU Amalia
VLASTON Ioana 0 14 35 5 FUSEA Anastasia
GHIMPETEANU Bianca 14 28 40 5 ADANILOAIE Andreea
BADULESCU Maria 1 29 45 5 COVALIU Amalia

 

Tableau 9-16 of 8 : CS DINAMO 5 - CSS SLOBOZIA 1      ^

CS DINAMO 5 Hits Score Score Hits CSS SLOBOZIA 1
ANDREI Daria 5 5 1 1 PAUN Bianca
MITRUS Andreea 3 8 10 9 COJOCARU Bianca
TUDORANCEA Rebeca 2 10 15 5 CERNICA Stefania
ANDREI Daria 9 19 20 5 COJOCARU Bianca
TUDORANCEA Rebeca 5 24 25 5 PAUN Bianca
MITRUS Andreea 3 27 30 5 CERNICA Stefania
TUDORANCEA Rebeca 1 28 35 5 COJOCARU Bianca
ANDREI Daria 4 32 40 5 CERNICA Stefania
MITRUS Andreea 3 35 45 5 PAUN Bianca

 

Tableau 9-16 of 4 : CSA STEAUA 2 - CSM IASI      ^

CSA STEAUA 2 Hits Score Score Hits CSM IASI
GEATARA Adriana 0 0 5 5 CARP Daria
PAUN Maria 10 10 8 3 CALIMAN Mara
COTOC Ana 5 15 11 3 SPAIUC Amalia
GEATARA Adriana 5 20 13 2 CALIMAN Mara
COTOC Ana 1 21 25 12 CARP Daria
PAUN Maria 9 30 28 3 SPAIUC Amalia
LUPU Maria 5 35 33 5 CALIMAN Mara
GEATARA Adriana 5 40 38 5 SPAIUC Amalia
PAUN Maria 3 43 45 7 CARP Daria

 

Tableau 9-16 of 4 : CSS SLOBOZIA 1 - CS DINAMO 4      ^

CSS SLOBOZIA 1 Hits Score Score Hits CS DINAMO 4
COJOCARU Bianca 5 5 4 4 ICNOTIU Teona
OLARU Ana Maria 5 10 9 5 COVALIU Amalia
CERNICA Stefania 5 15 11 2 FUSEA Anastasia
OLARU Ana Maria 5 20 19 8 ICNOTIU Teona
COJOCARU Bianca 5 25 24 5 FUSEA Anastasia
CERNICA Stefania 2 27 30 6 COVALIU Amalia
OLARU Ana Maria 8 35 34 4 ADANILOAIE Andreea
CERNICA Stefania 5 40 35 1 ICNOTIU Teona
COJOCARU Bianca 3 43 45 10 COVALIU Amalia

 

9th place : CS DINAMO 4 - CSM IASI      ^

CS DINAMO 4 Hits Score Score Hits CSM IASI
ADANILOAIE Andreea 0 0 5 5 CARP Daria
COVALIU Amalia 6 6 10 5 CALIMAN Mara
FUSEA Anastasia 4 10 15 5 SPAIUC Amalia
ADANILOAIE Andreea 10 20 17 2 CALIMAN Mara
FUSEA Anastasia 2 22 25 8 CARP Daria
COVALIU Amalia 8 30 28 3 SPAIUC Amalia
FUSEA Anastasia 5 35 30 2 CALIMAN Mara
ADANILOAIE Andreea 5 40 33 3 SPAIUC Amalia
COVALIU Amalia 5 45 35 2 CARP Daria

 

Third place : CSS UNIREA IASI 1 - CS DINAMO 2      ^

CSS UNIREA IASI 1 Hits Score Score Hits CS DINAMO 2
STAN Amalia 5 5 2 2 HEHAL Alexandra
APOSTU Raisa 0 5 10 8 MITRUS Alexandra
GUZU Ilinca 2 7 15 5 BENEDEK Sofia
APOSTU Raisa 3 10 20 5 HEHAL Alexandra
STAN Amalia 15 25 22 2 BENEDEK Sofia
GUZU Ilinca 3 28 30 8 MITRUS Alexandra
LANG Victoria 2 30 35 5 MIHALCEA Anastasia
GUZU Ilinca 5 35 40 5 HEHAL Alexandra
STAN Amalia 3 38 45 5 MITRUS Alexandra

 

11th place : CSS SLOBOZIA 1 - CSA STEAUA 2      ^

CSS SLOBOZIA 1 Hits Score Score Hits CSA STEAUA 2
CERNICA Stefania 0 0 5 5 GEATARA Adriana
OLARU Ana Maria 5 5 10 5 PAUN Maria
PAUN Bianca 10 15 12 2 LUPU Maria
OLARU Ana Maria 5 20 18 6 GEATARA Adriana
CERNICA Stefania 5 25 20 2 LUPU Maria
PAUN Bianca 5 30 21 1 PAUN Maria
OLARU Ana Maria 5 35 24 3 LUPU Maria
PAUN Bianca 5 40 25 1 GEATARA Adriana
CERNICA Stefania 5 45 27 2 PAUN Maria

 
Document engarde-escrime - 27.06.2018 16:53:31
This document is refreshed every 3 minutes, you can refresh it yourself more frequently