CAMPIONATUL NATIONAL DE COPII - DCN EU
floreta masculin 9 ani
21 iunie 2018 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   GHETU   Robert   CSS TRIUMF BUC   1,000   27   30   qualifier 
 2   BINDER   Erik   CS CHIMIA RM VALCEA   1,000   22   30   qualifier 
 2   FEY   Gandzii Alan   ACS FLORETA TIMISOARA   1,000   22   30   qualifier 
 4   STANESCU   Tudor   ACS ARAMIS   1,000   18   30   qualifier 
 5   OANCEA   Stefan   CS OLIMPIA BUC   0,833   20   28   qualifier 
 6   PANDELE   Toma   CSS TRIUMF BUC   0,833   17   28   qualifier 
 7   PAUL   Iosif   CS SATU MARE   0,833   17   27   qualifier 
 8   STANCIULESCU   Mihail   CSS PLOIESTI   0,833   10   24   qualifier 
 9   IONESCU   Marc   CS OLIMPIA BUC   0,667   8   25   qualifier 
 10   BALASOIU   Casian   ACS FLORETA TIMISOARA   0,667   6   23   qualifier 
 11   OLTEANU   Codrin   ACS CORONA 2010 BRASOV   0,667   6   22   qualifier 
 12   POPESCU   Tudor   ACS ARAMIS   0,667   5   22   qualifier 
 13   VASILACHE   Rares   ACS FLORETA TIMISOARA   0,500   8   23   qualifier 
 14   EFROS   Filip   ACS FLORETA TIMISOARA   0,500   4   20   qualifier 
 15   RUIU   Calin   CS CHIMIA RM VALCEA   0,500   3   21   qualifier 
 16   CALDRAY   Andreas   CSS TRIUMF BUC   0,333   -2   24   qualifier 
 17   GIUGEA   Alin Andrei   CSTA BUCURESTI   0,333   -5   16   qualifier 
 18   ION   Romeo   CSTA BUCURESTI   0,333   -6   18   qualifier 
 19   COSTEA   Andrei   CSTA BUCURESTI   0,333   -9   14   qualifier 
 20   BERTEA   Darius   CSS PLOIESTI   0,333   -12   11   qualifier 
 21   NEGREA   Matei   CSS PLOIESTI   0,333   -16   11   qualifier 
 22   RADULESCU   Arthur   ACS ARAMIS   0,167   -14   12   qualifier 
 23   SERBAN   Matei   CSTA BUCURESTI   0,167   -16   11   qualifier 
 24   GHERGHEL   Filip   CSS TRIUMF BUC   0,167   -18   9   qualifier 
 25   STAN   Cristian   CSTA BUCURESTI   0,000   -17   13   qualifier 
 26   OPRICA   Luca   CSTA BUCURESTI   0,000   -25   5   qualifier 
 27   DUMBRAVA   Alexandru   CSTA BUCURESTI   0,000   -26   4   qualifier 
 28   DAN   Andrei   CSTA BUCURESTI   0,000   -27   3   qualifier 

 
Document
engarde-escrime - 21.06.2018 11:22:47
This document is refreshed every minutes, you can refresh it yourself more frequently