Rank | Name | First name | Club |
---|---|---|---|
1 | DINCA | Andreea | ACS BALESTRA |
2 | RADU | Maria Paula | ACS BALESTRA |
3 | MITI | Bikfalvi Ingrid | ACS FLORETA TIMISOARA |
3 | POLSCHI | Catinca | ACS FLORETA TIMISOARA |
5 | POPESCU | Iulia | ACS FLORETA TIMISOARA |
6 | MANOLACHE | Passima Iana | ACS BALESTRA |
7 | TEODORESCU | Maria | CSTA BUCURESTI |
8 | MALE | Enya | ACS CORONA 2010 BRASOV |
9 | PATRASCU | Alexia | ACS ARAMIS |
10 | CISMAS | Darra | ACS CORONA 2010 BRASOV |
11 | VIRAG | Diana | CS SATU MARE |
12 | ION | Amalia | ACS BALESTRA |
13 | NEAGU | Culea Mara | ACS BALESTRA |
14 | DANILOV | Maria | ACS BALESTRA |
15 | STAN | Alexia | CSS TRIUMF |
16 | PREDESCU | Iulia | CSS TRIUMF |
17 | TUDOR | Andreea | CS PETROLUL PLOIESTI |
18 | BUZA | Mara | CSM CLUJ |
19 | VOICU | Sofia | ACS BALESTRA |
20 | PESCARUS | Denisa | ACS CORONA 2010 BRASOV |
21 | SIPOS | Teodora | CSM CLUJ |
22 | COSTESCU | Lia | CSS TRIUMF |
23 | MIRON | Mara | CSM CLUJ |
24 | MERCHANT | Sorana | CSTA BUCURESTI |
25 | CHIOREAN | Maria | CS SATU MARE |
26 | CREHUL | Carina | CS SATU MARE |
27 | DRAGOS | Malina | ACS CORONA 2010 BRASOV |
28 | BRICIU | Alexia | CSTA BUCURESTI |
29 | DRAVECZKY | Rebeka | CS SATU MARE |
30 | TIGHINEAN | Sonia | ACS CORONA 2010 BRASOV |
31 | STRATULAT | Denisa | ACS CORONA 2010 BRASOV |
32 | VLADOIANU | Denisa | ACS BALESTRA |
Document engarde-escrime - 22.06.2018 13:22:54
This document is refreshed every minutes, you can refresh it yourself more frequently