CAMPIONAT NATIONAL COPII
sabie masculin 9 ani
18 iunie 2017 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   FATU   Adrian   ACS SABIA DE AUR   1.000   27   30   qualifier 
 2   BETEAGU   Rares   CS DINAMO BUC   1.000   24   30   qualifier 
 3   TOBESCU   Octavian   CS DINAMO BUC   0.833   18   29   qualifier 
 4   CAPATINA   Sebastian   CSTA BUCURESTI   0.833   17   28   qualifier 
 5   BARSAN   David   CS RIPOSTA BUC   0.833   13   26   qualifier 
 6   POPESCU   Mihai   ACS SABIA DE AUR   0.833   11   26   qualifier 
 7   NARDONE   Enrico   CSTA BUCURESTI   0.833   5   26   qualifier 
 8   MARGINEAN   Luca   ACS CORONA 2010 BRASOV   0.800   11   24   qualifier 
 9   VELICU   Mihnea   ACS SABIA DE AUR   0.800   8   22   qualifier 
 10   PARSAN   Tudor   CS RIPOSTA BUC   0.667   6   22   qualifier 
 11   CONSTANTIN   Andrei   ACS MUSCHETARUL BRASOV   0.667   4   22   qualifier 
 12   PETCU   Horest   CS DINAMO BUC   0.667   1   23   qualifier 
 13   SOARE   Calin   ACS TOUCHE   0.600   8   21   qualifier 
 14   TOMAC   Maxim   CSM IASI   0.600   7   19   qualifier 
 15   GROZAVU   Eric   CS DINAMO BUC   0.600   4   17   qualifier 
 16   ENE   Michael   CS RIPOSTA BUC   0.600   3   20   qualifier 
 17   HELCIOIU   Vladimir   CS RIPOSTA BUC   0.600   -1   19   qualifier 
 18   TRICA   Andrei   ACS SABIA DE AUR   0.600   -1   18   qualifier 
 19   MUNTEANU   Mihnea   ACS DUEL   0.500   5   22   qualifier 
 20   MANEA   Noah   ACS CORONA 2010 BRASOV   0.500   4   22   qualifier 
 21   COSTACHE   Andrei   ACS TOUCHE   0.500   2   22   qualifier 
 22   BADEA   Andrei   ACS TOUCHE   0.500   1   22   qualifier 
 22   NETCU   Mihai   ACS CORONA 2010 BRASOV   0.500   1   22   qualifier 
 24   SURCEL   Stefan   ACS DUEL   0.500   0   23   qualifier 
 25   DOBRE   Boris   CS RIPOSTA BUC   0.500   0   22   qualifier 
 26   CARBUNARU   Darius   CS DINAMO BUC   0.500   -1   23   qualifier 
 27   BESCIU   Radu   CS DINAMO BUC   0.500   -4   19   qualifier 
 28   VOCHIN   Andrei   CS DINAMO BUC   0.400   -1   18   qualifier 
 29   GANGA   Matei   CS RIPOSTA BUC   0.333   0   20   qualifier 
 30   NASTASE   Mihnea   ACS TOUCHE   0.200   -9   13   qualifier 
 31   CONSTANTIN   Luca   CSA STEAUA   0.200   -12   12   qualifier 
 32   PANDELESCU   Tiberiu   CS DINAMO BUC   0.167   -10   18   qualifier 
 33   CRUCIUC   Andrei   CS MUSCHETARUL IASI   0.167   -11   17   qualifier 
 34   ALEXANDRU   Cosmin   CS DINAMO BUC   0.167   -15   14   qualifier 
 35   PANAIT   Vladimir   CS RIPOSTA BUC   0.167   -17   11   qualifier 
 36   DEJESCU   Vlad   CS RIPOSTA BUC   0.167   -19   10   qualifier 
 37   ENE   Alexander   CS RIPOSTA BUC   0.167   -20   6   qualifier 
 38   STESCU   Matei   CS MUSCHETARUL IASI   0.000   -17   8   qualifier 
 39   BOICEA   Anton   CS RIPOSTA BUC   0.000   -20   10   qualifier 
 40   NEAGU   Ovidiu   ACS MUSCHETARUL BRASOV   0.000   -22   8   qualifier 

 
Document
engarde-escrime - 6/18/2017 10:15:15 AM
This document is refreshed every minutes, you can refresh it yourself more frequently