CAMPIONAT NATIONAL COPII
sabie feminin 10-11 ani
19 iunie 2017 Bucuresti

Ranking at the end of the poules

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BOLOHAN   Ruxandra   ACS DUEL   1.000   23   30   qualifier 
 2   BENCIU   Rosemarie   CS RIPOSTA BUC   1.000   23   25   qualifier 
 3   OARGA   Teodora   CSTA BUCURESTI   1.000   22   30   qualifier 
 4   MITRUS   Alexandra   CS DINAMO   1.000   22   25   qualifier 
 5   ARABOLU   Ioana   ACS DUEL   1.000   20   30   qualifier 
 6   PRICOPI   Bianca   CSTA BUCURESTI   1.000   20   25   qualifier 
 7   HOGEA   Ilinca   CS RIPOSTA BUC   0.833   19   28   qualifier 
 8   ENE   Ioana   ACS SABIA DE AUR   0.833   17   29   qualifier 
 9   HEHAL   Alexandra   CSS 1 BUCURESTI   0.833   15   27   qualifier 
 10   BADULESCU   Maria   ACS DUEL   0.833   12   26   qualifier 
 11   ICNOTIU   Teona   CS DINAMO   0.833   10   27   qualifier 
 12   APOSTU   Raisa   CSS UNIREA IASI   0.800   13   23   qualifier 
 13   GULICIUC   Ioana   CSM BRASOV   0.800   11   24   qualifier 
 14   BORICEANU   Viviana   CS DINAMO   0.800   9   21   qualifier 
 15   DINU   Crina   CSTA BUCURESTI   0.800   4   23   qualifier 
 16   VOICU   Denisa   ACS DUEL   0.667   14   25   qualifier 
 17   DEJESCU   Ana   CS RIPOSTA BUC   0.667   10   26   qualifier 
 18   BERGER   Teodora   CS DINAMO   0.667   9   26   qualifier 
 19   FUSEA   Anastasia   CS DINAMO   0.667   7   25   qualifier 
 20   GOMOESCU   Bianca   CS RIPOSTA BUC   0.667   5   24   qualifier 
 21   PAUN   Maria   CSA STEAUA BUC   0.667   5   21   qualifier 
 22   ADANILOAIE   Andreea   ACS SABIA DE AUR   0.667   4   26   qualifier 
 23   BOSTAN   Teodora   ACS DUEL   0.667   3   22   qualifier 
 24   BUTUM   Adelina   ACS CORONA 2010 BRASOV   0.600   7   22   qualifier 
 25   BENEDEK   Sofia   CS DINAMO   0.600   7   21   qualifier 
 26   IONEL   Beatrice   CSM BRASOV   0.600   6   19   qualifier 
 27   ION   Erika   CS DINAMO   0.600   4   20   qualifier 
 28   STEFAN   Ana   CS RIPOSTA BUC   0.600   2   20   qualifier 
 29   BOCA   Selena   CSTA BUCURESTI   0.600   -1   17   qualifier 
 30   TITERE   Alexia   CS DINAMO   0.600   -2   17   qualifier 
 31   BONCIOAGA   Sfefania   CS DINAMO   0.500   3   20   qualifier 
 32   BARBIERU   Maia   LPS BRASOV   0.500   0   20   qualifier 
 33   NITA   Alesia   CSTA BUCURESTI   0.500   -4   21   qualifier 
 34   DASCALU   Teodora   ACS CORONA 2010 BRASOV   0.500   -7   17   qualifier 
 35   SPAIUC   Amalia   CSM IASI   0.400   -5   14   qualifier 
 36   DOROBANTU   Diana   CSS SLOBOZIA   0.400   -5   13   qualifier 
 37   MILITARU   Alexia   CSTA BUCURESTI   0.333   -2   19   qualifier 
 38   NITA   Anais   ACS SABIA DE AUR   0.333   -5   21   qualifier 
 39   BURICESCU   Mara   CS DINAMO   0.333   -5   19   qualifier 
 40   DUCHIN   Larisa   CS DINAMO   0.333   -7   19   qualifier 
 41   ANTON   Patricia   CS RIPOSTA BUC   0.333   -8   16   qualifier 
 42   MANDACHE   Alexia   CS DINAMO   0.333   -8   15   qualifier 
 43   GEATARA   Adriana   CSA STEAUA BUC   0.333   -15   12   qualifier 
 44   VLASTON   Ioana   ACS DUEL   0.200   -10   12   qualifier 
 45   TUDOR   Cristina   CSS SLOBOZIA   0.200   -11   10   qualifier 
 46   SULEA   Miruna   CS MUSCHETARUL IASI   0.200   -14   10   qualifier 
 47   RADU   Irene   ACS DUEL   0.200   -14   8   qualifier 
 48   PANAIT   Teodora   CS DINAMO   0.167   -9   16   qualifier 
 49   DULGHERU   Victoria   CSTA BUCURESTI   0.167   -13   16   qualifier 
 50   CHISALILITA-IGNAT   Ioana   ACS CORONA 2010 BRASOV   0.167   -17   12   qualifier 
 51   CARLIGEANU   Ema   CS RIPOSTA BUC   0.167   -17   10   qualifier 
 52   OLARU   Ana Maria   CSS SLOBOZIA   0.000   -15   10   qualifier 
 53   OANCEA   Ilinca   CS RIPOSTA BUC   0.000   -16   9   qualifier 
 54   ENESCU   Maria   CSTA BUCURESTI   0.000   -17   8   qualifier 
 55   LOBODAN   Elena   ACS DUEL   0.000   -18   7   qualifier 
 56   CERNICA   Maria   CSS SLOBOZIA   0.000   -19   11   qualifier 
 56   COSTACHE   Maria   CSTA BUCURESTI   0.000   -19   11   qualifier 
 58   STANCIU   Andreea   CSS SLOBOZIA   0.000   -20   10   qualifier 
 59   DUDUTA   Cristina   CSS SLOBOZIA   0.000   -23   7   qualifier 

 
Document
engarde-escrime - 6/19/2017 10:49:10 AM
This document is refreshed every minutes, you can refresh it yourself more frequently